Nominal inner diameter | 1ST, 1SN | 1ST | 1SN | 1ST, 1SN | ||||||||||
I.D (mm) | O.D of enhancement layer (mm) | O.D of end product (mm) | O.D of end product (mm) | Thickness of external layer (mm) | Working pressure | Minimum bending radius | ||||||||
in | mm | Min | Max | Min | Max | Min | Max | Max | Min | Max | Mpa | Psi | in | mm |
3/16 | 5 | 4.6 | 5.4 | 8.9 | 10.1 | 11.9 | 13.5 | 12.5 | 0.8 | 1.5 | 21 | 3043 | 3.50 | 90 |
1/4 | 6.3 | 6.1 | 7.0 | 10.6 | 11.7 | 15.1 | 16.7 | 14.1 | 0.8 | 1.5 | 20 | 2898 | 4.00 | 100 |
5/16 | 8 | 7.7 | 8.5 | 12.1 | 13.3 | 16.7 | 18.3 | 15.7 | 0.8 | 1.5 | 17.5 | 2536 | 4.50 | 115 |
3/8 | 10 | 9.3 | 10.1 | 14.5 | 15.7 | 19.0 | 20.6 | 18.1 | 0.8 | 1.5 | 16 | 2318 | 5.00 | 130 |
1/2 | 12.5 | 12.3 | 13.5 | 17.5 | 19.1 | 22.2 | 23.8 | 21.5 | 0.8 | 1.5 | 14 | 2029 | 7.00 | 180 |
5/8 | 16 | 15.5 | 16.7 | 20.6 | 22.2 | 25.4 | 27.0 | 24.7 | 0.8 | 1.5 | 10.5 | 1521 | 8.00 | 205 |
3/4 | 19 | 18.6 | 19.8 | 24.6 | 26.2 | 29.4 | 31.0 | 28.6 | 0.8 | 1.5 | 9 | 1304 | 9.50 | 240 |
7/8 | 22 | 21.8 | 23.0 | 27.8 | 29.4 | 32.5 | 34.1 | 31.8 | 0.8 | 1.5 | 8 | 1159 | 11.00 | 280 |
1 | 25 | 25.0 | 26.4 | 32.5 | 34.1 | 36.9 | 39.3 | 36.6 | 0.8 | 1.5 | 7 | 1014 | 12.00 | 300 |
1-1/4 | 31.5 | 31.4 | 33.0 | 39.3 | 41.7 | 44.4 | 47.6 | 44.8 | 1.0 | 2.0 | 4.4 | 639 | 16.50 | 420 |
1-1/2 | 38 | 37.7 | 39.3 | 45.6 | 48.0 | 50.8 | 54.0 | 52.1 | 1.3 | 2.5 | 3.5 | 507 | 20.00 | 500 |
2 | 51 | 50.4 | 52.0 | 58.7 | 61.9 | 65.1 | 68.3 | 65.9 | 1.3 | 2.5 | 2.6 | 377 | 24.80 | 630 |
Note: The ratio between testing pressure and working pressure is 2.0. The ratio between minimum blast pressure and working pressure is 4.0. |