This kind of transmission rubber hose is widely used for transporting liquid, gas and sticky solutions in indutry, agriculture, construction and other fields. The body of fabric reinforced rubber hoses has a good bending capability, and can bear a stable pressure. Inner rubber layer can resist corrosion of variuos mediums. External rubber layer is natural aging and abrasion resistant. The surface of our reinforced flexible hoses is washmarking or armoured. According to customers' needs, we also collocate various couplings.
Oil rubber hose is usually utilized to transport mineral oils like gasoline, diesel and lube. The inner layer is made of black synthetic rubber. The framework adopts compound fabric. And the material of outer layer is oil resistant rubber with black, yellow, blue, red and other tints for choice. The operating temperature of our oil rubber hoses is between -20℃ and +45℃ (-4℉ to +113℉).
Size and technical parameters
I.D | W.P | B.P | Max length | |||
in | mm | psi | MPa | psi | MPa | m |
1/2 | 13 | 100~285 | 0.7~2.0 | 400~1140 | 2.8~8.0 | 20±1% |
5/8 | 16 | 100~285 | 0.7~2.0 | 400~1140 | 2.8~8.0 | |
3/4 | 19 | 100~285 | 0.7~2.0 | 400~1140 | 2.8~8.0 | 40±1% |
7/8 | 22 | 100~285 | 0.7~2.0 | 400~1140 | 2.8~8.0 | |
1 | 25 | 100~285 | 0.7~2.0 | 400~1140 | 2.8~8.0 | |
1-1/8 | 28 | 100~285 | 0.7~2.0 | 400~1140 | 2.8~8.0 | |
1-1/4 | 32 | 100~285 | 0.7~2.0 | 400~1140 | 2.8~8.0 | |
1-1/2 | 38 | 100~285 | 0.7~2.0 | 400~1140 | 2.8~8.0 | |
1-3/4 | 45 | 100~285 | 0.7~2.0 | 400~1140 | 2.8~8.0 | |
2 | 51 | 100~285 | 0.7~2.0 | 400~1140 | 2.8~8.0 | |
2-1/4 | 57 | 100~285 | 0.7~2.0 | 400~1140 | 2.8~8.0 | |
2-1/2 | 64 | 100~285 | 0.7~2.0 | 400~1140 | 2.8~8.0 | |
3 | 76 | 100~285 | 0.7~2.0 | 400~1140 | 2.8~8.0 | |
3-1/2 | 89 | 100~285 | 0.7~2.0 | 400~1140 | 2.8~8.0 | |
4 | 102 | 100~285 | 0.7~2.0 | 400~1140 | 2.8~8.0 | |
4-1/4 | 108 | 100~285 | 0.7~2.0 | 400~1140 | 2.8~8.0 | |
4-1/2 | 115 | 100~285 | 0.7~2.0 | 400~1140 | 2.8~8.0 | |
5 | 127 | 100~271 | 0.7~1.9 | 400~1084 | 2.8~7.6 | |
6 | 152 | 100~228 | 0.7~1.6 | 400~912 | 2.8~6.4 | |
6-3/16 | 157 | 100~215 | 0.7~1.5 | 400~860 | 2.8~6.0 | |
8 | 203 | 100~171 | 0.7~1.2 | 400~684 | 2.8~4.8 | |
10 | 254 | 100~129 | 0.7~0.9 | 400~516 | 2.8~3.6 | 10±1% |
Note | We can manufacture certain types of super high pressure oil hoses and static conductive rubber hoses according to customers' requirements. |
We're an induatrial rubber hose manufacturer in China, specializing in producing and selling all kinds of hoses. Our company has passed certifications of ISO9001:2008, ISO14001, OHSMS18001 and more. In addition to flexible hoses, we also offer V belts, conveyor belts and other products. These products feature high quality, long service life, beautiful appearance and environment protection as well as low prices. We welcome customers to contact us for details!