Our suction rubber hoses are primarily used for suction or transmission of water, oil, sand, cement and other liquid or solid materials in fields like industry, agriculture, mining and construction, etc. The body of our rubber hoses has a good bending capability, and can bear both positive and negative pressure without delaminating or becoming flat. Inner rubber layer can resist corrosion of variuos mediums. External rubber layer is natural aging and abrasion resistant. For the surface of products, we offer washmarking and smooth designs or add an armour. According to customers' needs, we also collocate various metal couplings and assemblies.
Structure
The inner layer of acid and alkali suction hoses is black synthetic rubber. The framework adopts compound fabric and spiral steel wire rope. The external cover of these suction rubber hoses is made of acid-base resistant rubber with black, red, blue, yellow and other light colors for choice.
Applications
Acid-base flexible hoses are used for suction of sulfuric acid (concentration below 40%), hydrochloric (concentration below 30%), sodium hydroxide solution (concentration below 15%) and other acid, alkali solution with equal concentration (except nitric acid).
Operating temperature:
For acid-base rubber hose -20 ℃ to +45 ℃ (-4 ℉ to +113 ℉).
For hot acid suction hose -20℃ to +85℃ (-4℉ to +185℉)
Size and technical parameters
I.D | W.P | B.P | Vacuum degree | Max length | ||||
in | mm | psi | MPa | psi | MPa | psi | MPa | m |
3/4 | 19 | 43~100 | 0.3~0.7 | 172~400 | 1.2~2.8 | 9~12 | 0.06~0.08 | 40±1% |
1 | 25 | 43~100 | 0.3~0.7 | 172~400 | 1.2~2.8 | 9~12 | 0.06~0.08 | |
1-1/4 | 32 | 43~100 | 0.3~0.7 | 172~400 | 1.2~2.8 | 9~12 | 0.06~0.08 | |
1-1/2 | 38 | 43~100 | 0.3~0.7 | 172~400 | 1.2~2.8 | 9~12 | 0.06~0.08 | |
1-3/4 | 45 | 43~100 | 0.3~0.7 | 172~400 | 1.2~2.8 | 9~12 | 0.06~0.08 | |
2 | 51 | 43~100 | 0.3~0.7 | 172~400 | 1.2~2.8 | 9~12 | 0.06~0.08 | |
2-1/4 | 57 | 43~100 | 0.3~0.7 | 172~400 | 1.2~2.8 | 9~12 | 0.06~0.08 | |
2-1/2 | 64 | 43~100 | 0.3~0.7 | 172~400 | 1.2~2.8 | 9~12 | 0.06~0.08 | |
2-3/4 | 70 | 43~100 | 0.3~0.7 | 172~400 | 1.2~2.8 | 9~12 | 0.06~0.08 | |
3 | 76 | 43~100 | 0.3~0.7 | 172~400 | 1.2~2.8 | 9~12 | 0.06~0.08 | |
3-1/8 | 80 | 43~100 | 0.3~0.7 | 172~400 | 1.2~2.8 | 9~12 | 0.06~0.08 | |
3-1/2 | 89 | 43~100 | 0.3~0.7 | 172~400 | 1.2~2.8 | 9~12 | 0.06~0.08 | |
4 | 102 | 43~100 | 0.3~0.7 | 172~400 | 1.2~2.8 | 9~12 | 0.06~0.08 | |
4-1/4 | 108 | 43~100 | 0.3~0.7 | 172~400 | 1.2~2.8 | 9~12 | 0.06~0.08 | |
4-1/2 | 115 | 43~100 | 0.3~0.7 | 172~400 | 1.2~2.8 | 9~12 | 0.06~0.08 | |
5 | 127 | 43~100 | 0.3~0.7 | 172~400 | 1.2~2.8 | 9~12 | 0.06~0.08 | |
6 | 152 | 43~100 | 0.3~0.7 | 172~400 | 1.2~2.8 | 9~12 | 0.06~0.08 | |
6-3/16 | 157 | 43~100 | 0.3~0.7 | 172~400 | 1.2~2.8 | 9~12 | 0.06~0.08 | |
8 | 203 | 43~100 | 0.3~0.7 | 172~400 | 1.2~2.8 | 9~12 | 0.06~0.08 | |
10 | 254 | 43~100 | 0.3~0.7 | 172~400 | 1.2~2.8 | 9~12 | 0.06~0.08 | 10±1% |
12 | 305 | 43~100 | 0.3~0.7 | 172~400 | 1.2~2.8 | 9~12 | 0.06~0.08 | |
14 | 355 | 43~100 | 0.3~0.7 | 172~400 | 1.2~2.8 | 9~12 | 0.06~0.08 | |
Note | We can manufacture certain types of super high pressure suction rubber hoses according to customers' requirements. |
As an experienced manufacturer of suction rubber hoses in China, Shandong Techfluid Rubber-Plastic Technology Co.,Ltd has been dedicated in developing and producing series of rubber products. Some of our primary products are chemical resistant rubber hose, ocean drilling and oil drilling flexible hose, industrial transmission hose, joint V belt and more. With reliable quality and reasonable prices, these rubber hoses are well received by customers in many countries and areas, including Eygpt, Norway, Australia, Singapore and Indonesia, etc. If you have any questions, please contact us at any time. We'll reply instantly!