Our suction rubber hoses are primarily used for suction or transmission of water, oil, sand, cement and other liquid or solid materials in fields like industry, agriculture, mining and construction, etc. The body of our rubber hoses has a good bending capability, and can bear both positive and negative pressure without delaminating or becoming flat. Inner rubber layer can resist corrosion of variuos mediums. External rubber layer is natural aging and abrasion resistant. For the surface of products, we offer washmarking and smooth designs or add an armour. According to customers' needs, we also collocate various metal couplings and assemblies.
Structure
The inner layer of water suction rubber hose is black synthetic rubber. The framework is made of compound fabric and spiral steel wire rope. The external cover adopts acid-base resistant rubber with black, red, blue, yellow and other light colors for choice.
Applications
These suction rubber hoses are used for suction of water and natural liquid at room temperature
Operating temperature: -20℃ to +45℃ (-4℉ to +113℉)
Size and technical parameters
I.D | W.P | B.P | Vacuum degree | Bending radius | Max length | |||||
in | mm | psi | MPa | psi | MPa | psi | MPa | in | mm | m |
3/4 | 19 | 43~72 | 0.3~0.5 | 143~228 | 1.0~1.6 | 9~12 | 0.06~0.08 | 2.24 | 57 | 40±1% |
1 | 25 | 43~72 | 0.3~0.5 | 143~228 | 1.0~1.6 | 9~12 | 0.06~0.08 | 2.95 | 75 | |
1-1/4 | 32 | 43~72 | 0.3~0.5 | 143~228 | 1.0~1.6 | 9~12 | 0.06~0.08 | 3.78 | 96 | |
1-1/2 | 38 | 43~72 | 0.3~0.5 | 143~228 | 1.0~1.6 | 9~12 | 0.06~0.08 | 4.49 | 114 | |
1-3/4 | 45 | 43~72 | 0.3~0.5 | 143~228 | 1.0~1.6 | 9~12 | 0.06~0.08 | 5.31 | 135 | |
2 | 51 | 43~72 | 0.3~0.5 | 143~228 | 1.0~1.6 | 9~12 | 0.06~0.08 | 5.91 | 150 | |
2-1/4 | 57 | 43~72 | 0.3~0.5 | 143~228 | 1.0~1.6 | 9~12 | 0.06~0.08 | 6.69 | 170 | |
2-1/2 | 64 | 43~72 | 0.3~0.5 | 143~228 | 1.0~1.6 | 9~12 | 0.06~0.08 | 10.08 | 256 | |
2-3/4 | 70 | 43~72 | 0.3~0.5 | 143~228 | 1.0~1.6 | 9~12 | 0.06~0.08 | 11.02 | 280 | |
3 | 76 | 43~72 | 0.3~0.5 | 143~228 | 1.0~1.6 | 9~12 | 0.06~0.08 | 11.97 | 304 | |
3-1/8 | 80 | 43~72 | 0.3~0.5 | 143~228 | 1.0~1.6 | 9~12 | 0.06~0.08 | 12.60 | 320 | |
3-1/2 | 89 | 43~72 | 0.3~0.5 | 143~228 | 1.0~1.6 | 9~12 | 0.06~0.08 | 14.02 | 356 | |
4 | 102 | 43~72 | 0.3~0.5 | 143~228 | 1.0~1.6 | 9~12 | 0.06~0.08 | 20.08 | 510 | |
4-1/4 | 108 | 43~72 | 0.3~0.5 | 143~228 | 1.0~1.6 | 9~12 | 0.06~0.08 | 21.26 | 540 | |
4-1/2 | 115 | 43~72 | 0.3~0.5 | 143~228 | 1.0~1.6 | 9~12 | 0.06~0.08 | 27.17 | 690 | |
5 | 127 | 43~72 | 0.3~0.5 | 143~228 | 1.0~1.6 | 9~12 | 0.06~0.08 | 30.00 | 762 | |
6 | 152 | 43~72 | 0.3~0.5 | 143~228 | 1.0~1.6 | 9~12 | 0.06~0.08 | 35.91 | 912 | |
6-3/16 | 157 | 43~72 | 0.3~0.5 | 143~228 | 1.0~1.6 | 9~12 | 0.06~0.08 | 37.09 | 942 | |
8 | 203 | 43~72 | 0.3~0.5 | 143~228 | 1.0~1.6 | 9~12 | 0.06~0.08 | 47.95 | 1218 | |
10 | 254 | 43~72 | 0.3~0.5 | 143~228 | 1.0~1.6 | 9~12 | 0.06~0.08 | 60.00 | 1524 | 10±1% |
12 | 305 | 43~72 | 0.3~0.5 | 143~228 | 1.0~1.6 | 9~12 | 0.06~0.08 | 72.05 | 1830 | |
14 | 355 | 43~72 | 0.3~0.5 | 143~228 | 1.0~1.6 | 9~12 | 0.06~0.08 | 83.86 | 2130 | |
Note | We can manufacture certain types of super high pressure rubber hoses according to customers' requirements. |
As an experienced manufacturer of suction rubber hoses in China, Shandong Techfluid Rubber-Plastic Technology Co.,Ltd has been dedicated in developing and producing series of rubber products. Some of our primary products are chemical resistant rubber hose, ocean drilling and oil drilling flexible hose, industrial transmission hose, joint V belt and more. With reliable quality and reasonable prices, these rubber hoses are well received by customers in many countries and areas, including Eygpt, Norway, Australia, Singapore and Indonesia, etc. If you have any questions, please contact us at any time. We'll reply instantly!