This fire rated oil hose features a fire insulation layers for a protection of up to 30 minutes in an 800℃ fire, which also satisfies ISO 15540 & ISO 15541 fire protection requirements.
Application: Used to deliver gasoline, diesel, fuel that contains up to 50% aromatic hydrocarbon, sea water, fresh water, slurry, air, and other usages.
Temperature Range: -30℃~ + 100℃
Code No. | Size (inch) | I.D. (mm) | O.D. (mm) | W.P. | B.P. | Safety factor | MBR (mm) | Weight (kg/m) | LengthMax | N.P.(kPa) | ||
(bar) | (psi) | (bar) | (psi) | |||||||||
HF10-152 | 6 | 152 | 190 | 10 | 150 | 40 | 600 | 4 | 900 | 13 | 40 | -90 |
HF10-203 | 8 | 203 | 244 | 10 | 150 | 40 | 600 | 4 | 1300 | 23 | 40 | -90 |
HF10-254 | 10 | 254 | 352 | 10 | 150 | 40 | 600 | 4 | 1500 | 28 | 20 | -90 |
HF10-305 | 12 | 305 | 357 | 10 | 150 | 40 | 600 | 4 | 1700 | 34 | 20 | -90 |
HF10-355 | 14 | 355 | 411 | 10 | 150 | 40 | 600 | 4 | 2200 | 43 | 20 | -90 |
HF10-405 | 16 | 405 | 461 | 10 | 150 | 40 | 600 | 4 | 2500 | 48 | 20 | -90 |
No. 628 PingLiDian Road, Laizhou City, Shandong Province