The cement hose is primarily used to deliver cement slurry. An electric heating tracing feature can be added upon request, as well as optional stainless-steel armored covers, stainless steel wires, polyethylene helix covers, and more.
Application: Used for the cementing system of ocean drilling and land exploration as a flexible connection with the cementing pump to deliver high pressure cement slurry.
Temperature Rangel: Ⅱ level, -25 ~ +100℃
Production Standard: API Spec 7K / ISO 6807 / GB/T 24145
API Standard: 7K-0106
Fire Protection Level: The normal hose structure satisfies SR6A standards and is able to maintain up to 5 minutes in a 704℃ fire. An outer cover for a fire insulation layer (glass fiber cloth) satisfies SR6B advanced fire protection standards and maintains up to 30 minutes in a 704℃ fire.
Flexibility Level: FSL0
Max. Length: 70m
Production Length Tolerance: 6.4m or under ± 64 mm, above 6.4m ± 1%
Code No. | API Level | I.D. (mm) | O.D. (mm) | Working Pressure | Test pressure | Flame Shield | Safety factor | FSL | MBR (Storage) (m) | MBR (Operation) (m) | Weight (Kg/m) | LengthMax (m) | ||||
(bar) | (psi) | (bar) | (psi) | |||||||||||||
NJG-SZ-51×34.5 | D | 2 | 51 | 3.58 | 91 | 345 | 5000 | 690 | 7500 | No | 2.5 | FSL2 | 0.8 | 0.9 | 11.24 | 70 |
NJG-SZ-64×34.5 | D | 2.5 | 64 | 4.06 | 103 | 345 | 5000 | 690 | 7500 | No | 2.5 | FSL2 | 0.8 | 0.9 | 13 | 70 |
NJG-SZ-76×34.5 | D | 3 | 76 | 4.72 | 120 | 345 | 5000 | 690 | 7500 | No | 2.5 | FSL2 | 1.1 | 1.2 | 18 | 70 |
NJG-SZ-89×34.5 | D | 3.5 | 89 | 5.28 | 134 | 345 | 5000 | 690 | 7500 | No | 2.5 | FSL2 | 1.2 | 1.3 | 21 | 70 |
NJG-SZ-102×34.5 | D | 4 | 102 | 6.3 | 160 | 345 | 5000 | 690 | 7500 | No | 2.5 | FSL2 | 1.2 | 1.4 | 35 | 70 |
NJG-SZ-127×34.5 | D | 5 | 127 | 7.52 | 191 | 345 | 5000 | 690 | 7500 | No | 2.5 | FSL2 | 1.4 | 1.5 | 51 | 70 |
NJG-SZ-152×34.5 | D | 6 | 152 | 8.82 | 224 | 345 | 5000 | 690 | 7500 | No | 2.5 | FSL2 | 1.6 | 1.8 | 57 | 70 |
NJG-SZ-64×51.7 | E | 2.5 | 64 | 4.88 | 124 | 517 | 7500 | 1034 | 11250 | No | 2.5 | FSL2 | 1.1 | 1.2 | 28 | 70 |
NJG-SZ-76×51.7 | E | 3 | 76 | 5.43 | 138 | 517 | 7500 | 1034 | 11250 | No | 2.5 | FSL2 | 1.2 | 1.3 | 31 | 70 |
NJG-SZ-89×51.7 | E | 3.5 | 89 | 5.94 | 151 | 517 | 7500 | 1034 | 11250 | No | 2.5 | FSL2 | 1.3 | 1.4 | 38 | 70 |
NJG-SZ-102×51.7 | E | 4 | 102 | 6.61 | 168 | 517 | 7500 | 1034 | 11250 | No | 2.5 | FSL2 | 1.4 | 1.5 | 44 | 70 |
NJG-SZ-127×51.7 | E | 5 | 127 | 8.03 | 204 | 517 | 7500 | 1034 | 11250 | No | 2.5 | FSL2 | 1.5 | 1.6 | 64 | 70 |
NJG-SZ-152×51.7 | E | 6 | 152 | 9.76 | 248 | 517 | 7500 | 1034 | 11250 | No | 2.5 | FSL2 | 1.6 | 1.8 | 92 | 70 |
Code No. | API Level | I.D. (mm) | O.D. (mm) | Working Pressure | Test pressure | Flame Shield | Safety factor | FSL | MBR (Storage) (m) | MBR (operation) (m) | Weight (Kg/m) | LengthMax (m) | ||||
(bar) | (psi) | (bar) | (psi) | |||||||||||||
SNG-SZ-51×69 | F | 2 | 51 | 4.06 | 103 | 690 | 10000 | 1034 | 15000 | No | 2.25 | FSLO | 1.1 | 1.2 | 19 | 70 |
SNG-SZ-64×69 | F | 2.5 | 64 | 4.94 | 125.5 | 690 | 10000 | 1034 | 15000 | No | 2.25 | FSLO | 1.2 | 1.3 | 29 | 70 |
SNG-SZ-76×69 | F | 3 | 76 | 5.98 | 152 | 690 | 10000 | 1034 | 15000 | No | 2.25 | FSLO | 1.3 | 1.4 | 45 | 70 |
SNG-SZ-102×69 | F | 4 | 102 | 6.42 | 163 | 690 | 10000 | 10.34 | 15000 | No | 2.25 | FSLO | 1.4 | 1.5 | 41 | 70 |
SNG-SZ-51×103.4 | G | 2 | 51 | 4.57 | 116 | 1034 | 15000 | 1552 | 22500 | No | 2.25 | FSLO | 1.3 | 1.4 | 27 | 70 |
SNG-SZ-64×103.4 | G | 2.5 | 64 | 5.91 | 150 | 1034 | 15000 | 1552 | 22500 | No | 2.25 | FSLO | 1.4 | 1.5 | 48 | 70 |
SNG-SZ-76×103.4 | G | 3 | 76 | 6.61 | 168 | 1034 | 15000 | 1552 | 22500 | No | 2.25 | FSLO | 1.5 | 1.6 | 59 | 70 |
No. 628 PingLiDian Road, Laizhou City, Shandong Province