Because it is difficult to move pile shoes once an automatic drilling platform has completed operations, the water jetting hose is designed to clean mud and debris around the pile shoe in order to pull the pile leg out faster and easier.
Temperature Range: -30℃ ~ +100℃
Code No. | I.D. (inch) (mm) | O.D. (inch) (mm) | W.P. (bar) (psi) | B.P. (bar) (psi) | Safety Factor | MBR (m) | Weight (Kg/m) | Max. Length (m) | |||||
CZ2K | 2 | 51 | 3.03 | 77 | 140 | 2000 | 560 | 8000 | 4 | 900 | 7.0 | 70 | |
CZ2K | 2-1/2 | 64 | 3.58 | 91 | 140 | 2000 | 560 | 8000 | 4 | 900 | 9.5 | 70 | |
CZ2K | 3 | 76 | 4.61 | 117 | 140 | 2000 | 560 | 8000 | 4 | 1200 | 15.5 | 70 | |
CZ2K | 3-1/2 | 89 | 4.84 | 123 | 140 | 2000 | 560 | 8000 | 4 | 1400 | 15.8 | 70 | |
CZ2K | 4 | 102 | 5.24 | 133 | 140 | 2000 | 560 | 8000 | 4 | 1400 | 16.0 | 70 | |
CZ2K | 5 | 127 | 6.69 | 170 | 140 | 2000 | 560 | 8000 | 4 | 1450 | 28.5 | 70 | |
CZ2K | 6 | 152 | 7.68 | 195 | 140 | 2000 | 560 | 8000 | 4 | 1500 | 35.5 | 70 |
Code No. | I.D. (inch) (mm) | O.D. (inch) (mm) | W.P. (bar) (psi) | B.P. (bar) (psi) | Safety Factor | MBR (m) | Weight (Kg/m) | Max. Length (m) | |||||
CZ3K | 2 | 51 | 3.39 | 86 | 210 | 3,000 | 840 | 12,000 | 4 | 900 | 10.4 | 70 | |
CZ3K | 2-1/2 | 64 | 3.94 | 100 | 210 | 3,000 | 840 | 12,000 | 4 | 900 | 12.4 | 70 | |
CZ3K | 3 | 76 | 4.37 | 111 | 210 | 3,000 | 840 | 12,000 | 4 | 1,200 | 15.1 | 70 | |
CZ3K | 3-1/2 | 89 | 5.00 | 127 | 210 | 3,000 | 840 | 12,000 | 4 | 1,400 | 19.2 | 70 | |
CZ3K | 4 | 102 | 5.47 | 139 | 210 | 3,000 | 840 | 12,000 | 4 | 1,400 | 21.4 | 70 | |
CZ3K | 5 | 127 | 7.36 | 187 | 210 | 3,000 | 840 | 12,000 | 4 | 1,500 | 41.5 | 70 | |
CZ3K | 6 | 152 | 8.5 | 216 | 210 | 3,000 | 840 | 12,000 | 4 | 1,600 | 58 | 70 |
No. 628 PingLiDian Road, Laizhou City, Shandong Province