This is a traditional conveyor belt material and is applicable to short or medium distance transportation.
Fabric | Single layer strength (N/nnm) | Cover layer thickness (mm) | Layer No. | Width (mm) | |
Upper layer | Bottom layer | ||||
PC | 60 | 3.0-8.0 | 1.5-6.0 | 3-12 | 300-1800 |
This nylon conveyor belt has an excellent elasticity, strength, impact resistance and flexure strength, making it applicable to medium and long-distance transportation with large loads and fast speeds.
Fabric | Single layer strength (N/nnm) | Cover layer thickness (mm) | Layer No. | Width (mm) | |
Upper layer | Bottom layer | ||||
NN100 | 60 | 3.0-8.0 | 1.5-6.0 | 2-8 | 300-1800 |
NN125 | 100 | ||||
NN150 | 125 | ||||
NN200 | 150 | ||||
NN250 | 200 | ||||
NN300 | 250 | ||||
NN350 | 300 | ||||
NN400 | 400 |
Polyester conveyor belts feature an excellent stability and impact resistance, making it applicable for medium and long-distance transportation with a large load and high speed. Polyester features an excellent stability in normal to high temperature conditions.
Fabric | Single layer strength (N/nnm) | Cover layer thickness(mm) | Layer No. | Width (mm) | |
Upper layer | Bottom layer | ||||
EP100 | 100 | 3.0-8.0 | 1.5-6.0 | 2-8 | 300-1800 |
EP125 | 125 | ||||
EP150 | 150 | ||||
EP200 | 200 | ||||
EP250 | 250 | ||||
EP300 | 300 | ||||
EP350 | 350 | ||||
EP400 | 400 |
This is a new conveyor belt type, which uses different polyester canvas layers. The polyester conveyor belt is made of high quality polyester filaments, with an exceptionally smooth texture and low elongation rate.
Type | Production Standard |
Normal | GB/T7984 |
Thermal Resistant | GB/T20021 |
Normal Fire Resistant | GB/T10822 |
Cold Resistant | HG / T3647, Brittleness Temperature: -20 ~ -50℃ |
Acid and Alkali Resistant | HG/T3782 |
Oil Resistant | HG/T3714 |
Burning Resistant | Q/LXS-020 |
Heat and Abrasive Resistant | Wear resisting property ≤ 150mm³, Temperature < 125℃ |
No. 628 PingLiDian Road, Laizhou City, Shandong Province