The burner boom hose is mainly used to deliver fluid such as low sulfur mediums, acidic mediums, fluids containing aromatic hydrocarbons, and is also used to deliver, circulate, and drift gas.
Temperature Range: II level, -25 ~ +100 ℃
Allowed Aromatic Hydrocarbon Concentration: Up to 30%
Allowed hydrogen sulfide concentration: No more than 3000 ppm at 60°C, no more than 1000 ppm at 100°C
Fire Protection Requirement: API Spec 16C standard, 704℃×30 mins
Production Standard: API Spec 17K/ISO 13628 -10
API Standard: 17K-0008
Maximum Length: 70m
Production Length Tolerance: 6.4m or under ± 64 mm, above 6.4m ± 1%
Code No. | I.D. (inch) (mm) | O.D. (inch) (mm) | Working Pressure (bar) (psi) | Test Pressure (bar) (psi) | Flame Shield | Safety Factor | MBR (Storage) (m) | MBR (Operation) (m) | Weight (Kg/m) | Max. Length (m) | |||||
KRG-SZ-51×21 | 2 | 51 | 3.3 | 128 | 207 | 3,000 | 310.5 | 4,500 | YES | 2.25 | 0.90 | 1.00 | 28 | 80 | |
KRG-SZ-51×34.5 | 2 | 51 | 3.5 | 136 | 345 | 5,000 | 517.5 | 7,500 | YES | 2.25 | 1.00 | 1.10 | 32 | 80 | |
KRG-SZ-76×21 | 3 | 76 | 3.9 | 153 | 207 | 3,000 | 310.5 | 4,500 | YES | 2.25 | 1.10 | 1.30 | 32 | 80 | |
KRG-SZ-76×34.5 | 3 | 76 | 4.1 | 163 | 345 | 5,000 | 517.5 | 7,500 | YES | 2.25 | 1.20 | 1.40 | 41 | 80 | |
KRG-SZ-102×21 | 4 | 102 | 5.0 | 198 | 207 | 3,000 | 310.5 | 4,500 | YES | 2.25 | 1.30 | 1.50 | 66 | 80 | |
KRG-SZ-102×34.5 | 4 | 102 | 5.4 | 212 | 345 | 5,000 | 517.5 | 7,500 | YES | 2.25 | 1.40 | 1.60 | 71 | 80 | |
KRG-SZ-127×21 | 5 | 127 | 5.7 | 223 | 207 | 3,000 | 310.5 | 4,500 | YES | 2.25 | 1.50 | 1.70 | 80 | 80 | |
KRG-SZ-127×34.5 | 5 | 127 | 6.0 | 237 | 345 | 5,000 | 517.5 | 7,500 | YES | 2.25 | 1.60 | 1.80 | 90 | 80 | |
KRG-SZ-152×21 | 6 | 152 | 6.3 | 249 | 207 | 3,000 | 310.5 | 4,500 | YES | 2.25 | 1.75 | 2.00 | 95 | 80 | |
KRG-SZ-152×34.5 | 6 | 152 | 6.7 | 265 | 345 | 5,000 | 517.5 | 7,500 | YES | 2.25 | 1.85 | 2.10 | 106 | 80 | |
KRG-SZ-203×21 | 8 | 203 | 8.0 | 315 | 207 | 3,000 | 310.5 | 4,500 | YES | 2.25 | 2.20 | 2.40 | 118 | 80 | |
KRG-SZ-203×34.5 | 8 | 203 | 8.2 | 322 | 345 | 5,000 | 517.5 | 7,500 | YES | 2.25 | 2.30 | 2.50 | 126 | 80 |
No. 628 PingLiDian Road, Laizhou City, Shandong Province