This hydraulic hose is designed for high pressure fluid transference, including ethyl alcohol, hydraulic oil, mineral oil, fuel oil, lubricating oil, emulsified liquid, ethylene glycol, high pressure steam and more.
The hydraulic hose satisfies ISO 15540 & ISO 15541 fire protection standards, 30mins at 800℃
Code No. | SAE | Size | Internal Diameter | O.D. | Working Pressure | B.P. | MBR | Temperature Range | Weight | Max. Length |
mm | mm | bar | bar | mm | ℃ | kg/m | m | |||
YY1S | 1SN | 1/4" | 6.3 | 14 | 225 | 900 | 100 | -40 to +100 | 0.22 | 100 |
YY1S | 1SN | 5/16" | 8 | 15 | 215 | 860 | 115 | -40 to +100 | 0.26 | 100 |
YY1S | 1SN | 3/8" | 10 | 18 | 180 | 720 | 130 | -40 to +100 | 0.35 | 100 |
YY1S | 1SN | 1/2" | 12.5 | 21 | 160 | 640 | 180 | -40 to +100 | 0.43 | 100 |
YY1S | 1SN | 5/8" | 16 | 24 | 130 | 520 | 200 | -40 to +100 | 0.51 | 100 |
YY1S | 1SN | 3/4" | 19 | 28 | 105 | 420 | 240 | -40 to +100 | 0.64 | 100 |
YY1S | 1SN | 1" | 25 | 36 | 87 | 348 | 300 | -40 to +100 | 0.93 | 100 |
YY1S | 1SN | 1-1/4" | 32 | 43 | 62 | 248 | 420 | -40 to +100 | 1.23 | 40 |
YY1S | 1SN | 1-1/2" | 38 | 50 | 50 | 200 | 500 | -40 to +100 | 1.47 | 40 |
YY1S | 1SN | 2" | 51 | 63 | 40 | 160 | 630 | -40 to +100 | 1.86 | 40 |
YY2S | 2SN | 1/4" | 6.3 | 15 | 400 | 1600 | 100 | -40 to +100 | 0.34 | 100 |
YY2S | 2SN | 5/16" | 8 | 17 | 350 | 1400 | 115 | -40 to +100 | 0.41 | 100 |
YY2S | 2SN | 3/8" | 10 | 19 | 330 | 1320 | 130 | -40 to +100 | 0.55 | 100 |
YY2S | 2SN | 1/2" | 12.5 | 23 | 275 | 1100 | 180 | -40 to +100 | 0.66 | 100 |
YY2S | 2SN | 5/8" | 16 | 26 | 250 | 1000 | 200 | -40 to +100 | 0.76 | 100 |
YY2S | 2SN | 3/4" | 19 | 30 | 215 | 860 | 240 | -40 to +100 | 0.95 | 100 |
YY2S | 2SN | 1" | 25 | 38 | 165 | 660 | 300 | -40 to +100 | 1.4 | 100 |
YY2S | 2SN | 1-1/4" | 32 | 47 | 125 | 500 | 420 | -40 to +100 | 1.96 | 40 |
YY2S | 2SN | 1-1/2" | 38 | 53.5 | 90 | 360 | 500 | -40 to +100 | 2.18 | 40 |
YY2S | 2SN | 2" | 51 | 66 | 80 | 320 | 630 | -40 to +100 | 2.71 | 40 |
YY4B | 4SP | 3/8" | 10 | 21 | 445 | 1780 | 180 | -40 to +121 | 0.76 | 60 |
YY4B | 4SP | 1/2" | 12.5 | 24 | 415 | 1660 | 230 | -40 to +121 | 0.88 | 60 |
YY4B | 4SP | 5/8" | 16 | 28 | 350 | 1400 | 250 | -40 to +121 | 1.1 | 60 |
YY4B | 4SP | 3/4" | 19 | 32 | 350 | 1400 | 300 | -40 to +121 | 1.47 | 60 |
YY4B | 4SP | 1" | 25 | 39 | 280 | 1120 | 340 | -40 to +121 | 1.98 | 60 |
YY4B | 4SP | 1-1/4" | 32 | 50 | 210 | 840 | 460 | -40 to +121 | 2.55 | 40 |
YY4B | 4SP | 1-1/2" | 38 | 56 | 185 | 740 | 560 | -40 to +121 | 3.26 | 40 |
YY4B | 4SP | 2" | 51 | 69 | 165 | 660 | 660 | -40 to +121 | 4.92 | 40 |
YR35 | R13 | 3/4" | 19 | 32 | 350 | 1400 | 240 | -40 to +121 | 1.65 | 60 |
YR35 | R13 | 1" | 25 | 39 | 350 | 1400 | 300 | -40 to +121 | 2.25 | 60 |
YR35 | R13 | 1-1/4" | 32 | 50 | 350 | 1400 | 420 | -40 to +121 | 3.6 | 40 |
YR35 | R13 | 1-1/2" | 38 | 58 | 350 | 1400 | 500 | -40 to +121 | 4.75 | 40 |
YR35 | R13 | 2" | 51 | 71 | 350 | 1400 | 640 | -40 to +121 | 6.9 | 40 |
YR42 | R15 | 3/4" | 19 | 35.5 | 420 | 1680 | 265 | -40 to +121 | 1.85 | 60 |
YR42 | R15 | 1" | 25 | 42 | 420 | 1680 | 330 | -40 to +121 | 2.9 | 60 |
YR42 | R15 | 1-1/4" | 32 | 50 | 420 | 1680 | 445 | -40 to +121 | 4.2 | 40 |
YR42 | R15 | 1-1/2" | 38 | 58 | 420 | 1680 | 530 | -40 to +121 | 5.6 | 40 |
No. 628 PingLiDian Road, Laizhou City, Shandong Province