Specification | Internal Diameter | Outer Diameter | Flame Shield | Armored | WorkingPressure | Test Pressure | Safety coefficien | FSL | MBR(Storage) (m) | MBR(Operation) (m) | Weight (Kg/m) | LengthMax (m) | ||||
(inch) | (mm) | (inch) | (mm) | (bar) | (psi) | (bar) | (psi) | |||||||||
JYG-SZ-76×34.5 | 3 | 76 | 6.06 | 154 | Yes | No | 345 | 5000 | 517 | 7500 | 2.25 | FSL3 | 1.1 | 1.2 | 38.0 | 70 |
JYG-SZ-76×34.5+SS | 3 | 76 | 6.5 | 165 | Yes | Yes | 345 | 5000 | 517 | 7500 | 2.25 | FSL3 | 1.2 | 1.3 | 42.6 | 70 |
JYG-SZ-76×69 | 3 | 76 | 6.3 | 160 | Yes | No | 690 | 10000 | 1034 | 15000 | 2.25 | FSL3 | 1.4 | 1.5 | 39.6 | 70 |
JYG-SZ-76×69+SS | 3 | 76 | 6.77 | 172 | Yes | Yes | 690 | 10000 | 1034 | 15000 | 2.25 | FSL3 | 1.4 | 1.5 | 46.5 | 70 |
JYG-SZ-76×103.4 | 3 | 76 | 7.6 | 182 | Yes | No | 1034 | 15000 | 1552 | 22500 | 2.25 | FSL3 | 1.5 | 1.7 | 59.7 | 70 |
JYG-SZ-76×103.4+SS | 3 | 76 | 7.68 | 195 | Yes | Yes | 1034 | 15000 | 1552 | 22500 | 2.25 | FSL3 | 1.5 | 1.7 | 68.3 | 70 |
JYG-SZ-102×34.5 | 4 | 102 | 9.13 | 232 | Yes | No | 345 | 5000 | 517 | 7500 | 2.25 | FSL3 | 1.4 | 1.5 | 96 | 70 |
JYG-SZ-102×34.5+SS | 4 | 102 | 9.56 | 243 | Yes | Yes | 345 | 5000 | 517 | 7500 | 2.25 | FSL3 | 1.4 | 1.5 | 107 | 70 |
JYG-SZ-102×69 | 4 | 102 | 9.25 | 235 | Yes | No | 690 | 10000 | 1034 | 15000 | 2.25 | FSL3 | 1.5 | 1.6 | 97.3 | 70 |
JYG-SZ-102×69+SS | 4 | 102 | 9.64 | 245 | Yes | Yes | 690 | 10000 | 1034 | 15000 | 2.25 | FSL3 | 1.5 | 1.6 | 108.6 | 70 |
No. 628 PingLiDian Road, Laizhou City, Shandong Province