The JYG-SZ well testing hose is primarily used for drill-stem testing, and the hose structure is designed to take into account the acid and other fluid delivery mediums.
API Spec 16C
Code No. | I.D. (inch) (mm) | O.D. | Flame Shield | Armoured | Working Pressure (bar) (psi) | Test Pressure (bar) (psi) | Safety Factor | FSL | MBR (Storage) (m) | MBR (Operation) (m) | Weright (Kg/m) | Max. Length (m) | ||||
JYG-SZ-51×34.5 | 2 | 51 | 5.12 | 130 | Yes | No | 345 | 5,000 | 517 | 7,500 | 2.25 | FSL3 | 0.8 | 0.9 | 27.5 | 70 |
JYG-SZ-51×34.5+SS | 2 | 51 | 5.47 | 139 | Yes | Yes | 345 | 5,000 | 517 | 7,500 | 2.25 | FSL3 | 0.9 | 1.0 | 31.8 | 70 |
JYG-SZ-51×69 | 2 | 51 | 5.31 | 135 | Yes | No | 690 | 10,000 | 1,034 | 15,000 | 2.25 | FSL3 | 0.9 | 1.0 | 30.2 | 70 |
JYG-SZ-51×69+SS | 2 | 51 | 5.67 | 144 | Yes | Yes | 690 | 10,000 | 1,034 | 15,000 | 2.25 | FSL3 | 0.9 | 1.0 | 34.0 | 70 |
JYG-SZ-51×103.4 | 2 | 51 | 5.87 | 149 | Yes | No | 1,034 | 15,000 | 1,552 | 22,500 | 2.25 | FSL3 | 1.2 | 1.3 | 44.8 | 70 |
JYG-SZ-51×103.4+SS | 2 | 51 | 6.38 | 162 | Yes | Yes | 1,034 | 15,000 | 1,552 | 22,500 | 2.25 | FSL3 | 1.2 | 1.3 | 51.6 | 70 |
JYG-SZ-76×34.5 | 3 | 76 | 6.06 | 154 | Yes | No | 345 | 5,000 | 517 | 7,500 | 2.25 | FSL3 | 1.1 | 1.2 | 38.0 | 70 |
JYG-SZ-76×34.5+SS | 3 | 76 | 6.5 | 165 | Yes | Yes | 345 | 5,000 | 517 | 7,500 | 2.25 | FSL3 | 1.2 | 1.3 | 42.6 | 70 |
JYG-SZ-76×69 | 3 | 76 | 6.3 | 160 | Yes | No | 690 | 10,000 | 1034 | 15,000 | 2.25 | FSL3 | 1.4 | 1.5 | 39.6 | 70 |
JYG-SZ-76×69+SS | 3 | 76 | 6.77 | 172 | Yes | Yes | 690 | 10,000 | 1034 | 15,000 | 2.25 | FSL3 | 1.4 | 1.5 | 46.5 | 70 |
JYG-SZ-76×103.4 | 3 | 76 | 7.6 | 182 | Yes | No | 1,034 | 15,000 | 1,552 | 22,500 | 2.25 | FSL3 | 1.5 | 1.7 | 59.7 | 70 |
JYG-SZ-76×103.4+SS | 3 | 76 | 7.68 | 195 | Yes | Yes | 1,034 | 15,000 | 1,552 | 22,500 | 2.25 | FSL3 | 1.5 | 1.7 | 68.3 | 70 |
JYG-SZ-102×34.5 | 4 | 102 | 9.13 | 232 | Yes | No | 345 | 5,000 | 517 | 7,500 | 2.25 | FSL3 | 1.4 | 1.5 | 96 | 70 |
JYG-SZ-102×34.5+SS | 4 | 102 | 9.56 | 243 | Yes | Yes | 345 | 5,000 | 517 | 7,500 | 2.25 | FSL3 | 1.4 | 1.5 | 107 | 70 |
JYG-SZ-102×69 | 4 | 102 | 9.25 | 235 | Yes | No | 690 | 10,000 | 1,034 | 15,000 | 2.25 | FSL3 | 1.5 | 1.6 | 97.3 | 70 |
JYG-SZ-102×69+SS | 4 | 102 | 9.64 | 245 | Yes | Yes | 690 | 10,000 | 1,034 | 15,000 | 2.25 | FSL3 | 1.5 | 1.6 | 108.6 | 70 |
No. 628 PingLiDian Road, Laizhou City, Shandong Province