This food and beverage hose features a special construction design. The inner tube adopts food grade rubber that is free from odors and is non-toxic. It is applied to multiple food and beverage applications such as dairy products, juices, non-alcoholic drinks, oils, etc.
-30℃~+100℃(Max. 60 minutes in steam temperature <130℃)
FDA 21 CFR 177.2600;LFGB standard;GB 31604-2016
Code No. | Size (inch) | I.D. (mm) | O.D. (mm) | W.P. (bar) (psi) | B.P. (bar) (psi) | Safety Factor | MBR (mm) | Weight (Kg/m) | ||
FSN10-25 | 1 | 25 | 36 | 10 | 150 | 30 | 450 | 3 | 80 | 0.70 |
FSN10-32 | 1 1/4 | 32 | 43 | 10 | 150 | 30 | 450 | 3 | 100 | 0.82 |
FSN10-38 | 1 1/2 | 38 | 49 | 10 | 150 | 30 | 450 | 3 | 115 | 1.14 |
FSN10-51 | 2 | 51 | 63 | 10 | 150 | 30 | 450 | 3 | 150 | 1.79 |
FSN10-64 | 2 1/2 | 64 | 75 | 10 | 150 | 30 | 450 | 3 | 180 | 2.17 |
FSN10-76 | 3 | 76 | 90 | 10 | 150 | 30 | 450 | 3 | 225 | 3.03 |
FSN10-102 | 4 | 102 | 114 | 10 | 150 | 30 | 450 | 3 | 350 | 3.67 |
FSN10-127 | 5 | 127 | 146 | 10 | 150 | 30 | 450 | 3 | 450 | 6.05 |
FSN10-152 | 6 | 152 | 172 | 10 | 150 | 30 | 450 | 3 | 530 | 7.02 |
Code No. | Size (inch) | I.D. (mm) | O.D. (mm) | W.P. (bar) (psi) | B.P. (bar) (psi) | Safety Factor | MBR (mm) | Weight (Kg/m) | ||
FSU10-13 | 1/2 | 13 | 21 | 10 | 150 | 30 | 450 | 3 | 80 | 0.28 |
FSU10-19 | 3/4 | 19 | 29 | 10 | 150 | 30 | 450 | 3 | 115 | 0.5 |
FSU10-25 | 1 | 25 | 37 | 10 | 150 | 30 | 450 | 3 | 150 | 0.7 |
FSU10-32 | 1 1/4 | 32 | 48 | 10 | 150 | 30 | 450 | 3 | 195 | 0.82 |
FSU10-38 | 1 1/2 | 38 | 56 | 10 | 150 | 30 | 450 | 3 | 230 | 1.44 |
FSU10-51 | 2 | 51 | 71 | 10 | 150 | 30 | 450 | 3 | 300 | 1.79 |
FSU10-64 | 2 1/2 | 64 | 88 | 10 | 150 | 30 | 450 | 3 | 455 | 2.17 |
FSU10-76 | 3 | 76 | 100 | 10 | 150 | 30 | 450 | 3 | 525 | 3.03 |
FSU10-102 | 4 | 102 | 132 | 10 | 150 | 30 | 450 | 3 | 700 | 3.67 |
FSU10-127 | 5 | 127 | 163 | 10 | 150 | 30 | 450 | 3 | 900 | 6.05 |
FSU10-152 | 6 | 152 | 194 | 10 | 150 | 30 | 450 | 3 | 1100 | 7.02 |
No. 628 PingLiDian Road, Laizhou City, Shandong Province