The potable water hose is designed for potable water transportation in soft walls and can be customized in different layers according to your requirements.
-30℃ ~ + 100℃
FDA21 CFR177.2006 standards
Code No. | Size (inch) | I.D. (mm) | O.D. (mm) | W.P. (bar) (psi) | B.P. (bar) (psi) | Safety Factor | MBR (mm) | Weight (Kg/m) | Max. Length (m) | ||
SS10-19 | 3/4 | 19 | 31 | 10 | 150 | 40 | 600 | 4 | 110 | 0.7 | 100 |
SS10--25 | 1 | 25 | 39 | 10 | 150 | 40 | 600 | 4 | 150 | 1 | 100 |
SS10-32 | 1-1/4 | 32 | 46 | 10 | 150 | 40 | 600 | 4 | 200 | 1.3 | 100 |
SS10-38 | 1-1/2 | 38 | 53 | 10 | 150 | 40 | 600 | 4 | 250 | 1.4 | 100 |
SS10-51 | 2 | 51 | 67 | 10 | 150 | 40 | 600 | 4 | 350 | 1.8 | 100 |
SS10-64 | 2-1/2 | 64 | 79 | 10 | 150 | 40 | 600 | 4 | 420 | 2.2 | 100 |
SS10-76 | 3 | 76 | 92 | 10 | 150 | 40 | 600 | 4 | 500 | 2.5 | 100 |
SS10-102 | 4 | 102 | 119 | 10 | 150 | 40 | 600 | 4 | 650 | 3.6 | 100 |
SS10-127 | 5 | 127 | 145 | 10 | 150 | 40 | 600 | 4 | 800 | 5.7 | 100 |
SS10-152 | 6 | 152 | 172 | 10 | 150 | 40 | 600 | 4 | 950 | 7.1 | 100 |
SS10-203 | 8 | 203 | 229 | 10 | 150 | 40 | 600 | 4 | 1400 | 11.3 | 60 |
Code No. | Size (inch) | I.D. (mm) | O.D. (mm) | W.P. (bar) (psi) | B.P. (bar) (psi) | Safety Factor | MBR (mm) | Weight (Kg/m) | Max. Length (m) | ||
SS20-19 | 3/4 | 19 | 31 | 20 | 300 | 80 | 1200 | 4 | 110 | 0.7 | 100 |
SS20-25 | 1 | 25 | 39 | 20 | 300 | 80 | 1200 | 4 | 150 | 1 | 100 |
SS20-32 | 1-1/4 | 32 | 46 | 20 | 300 | 80 | 1200 | 4 | 200 | 1.3 | 100 |
SS20-38 | 1-1/2 | 38 | 53 | 20 | 300 | 80 | 1200 | 4 | 250 | 1.4 | 100 |
SS20-51 | 2 | 51 | 68 | 20 | 300 | 80 | 1200 | 4 | 350 | 1.8 | 100 |
SS20-76 | 3 | 76 | 93 | 20 | 300 | 80 | 1200 | 4 | 500 | 4.3 | 100 |
SS20-102 | 4 | 102 | 123 | 20 | 300 | 80 | 1200 | 4 | 650 | 6.8 | 100 |
SS20-127 | 5 | 127 | 150 | 20 | 300 | 80 | 1200 | 4 | 800 | 7.9 | 100 |
SS20-152 | 6 | 152 | 175 | 20 | 300 | 80 | 1200 | 4 | 960 | 7.9 | 100 |
No. 628 PingLiDian Road, Laizhou City, Shandong Province