This welding hose is designed to deliver gas during metal welding, cutting, and other processes. Gasses delivered include air, oxygen, ethyne, propane, butane, CO2, LPG (liquid petroleum gas) and more.
-20℃ ~ +70℃
ISO3821
Code No. | Size (inch) | I.D. (mm) | O.D. (mm) | W.P. (bar) (psi) | B.P. (bar) (psi) | Weight (Kg/m) | Max. Length (m) | ||
QG20-4 | 5/32 | 4 | 10.5 | 10~21 | 142~300 | 30~63 | 426~900 | 0.12 | 100 |
QG20-4.8 | 3/16 | 4.8 | 11.5 | 10~21 | 142~300 | 30~63 | 426~900 | 0.13 | 100 |
QG20-5 | 13/64 | 5 | 11.5 | 10~21 | 142~300 | 30~63 | 426~900 | 0.14 | 100 |
QG20-6 | 15/64 | 6 | 12.0 | 10~21 | 142~300 | 30~63 | 426~900 | 0.15 | 100 |
QG20-6.4 | 1/4 | 6.4 | 12.5 | 10~21 | 142~300 | 30~63 | 426~900 | 0.16 | 100 |
QG20-7 | 9/32 | 7 | 13.5 | 10~21 | 142~300 | 30~63 | 426~900 | 0.17 | 100 |
QG20-8 | 5/16 | 8 | 15.0 | 10~21 | 142~300 | 30~63 | 426~900 | 0.21 | 100 |
QG20-9 | 23/64 | 9 | 16.3 | 10~21 | 142~300 | 30~63 | 426~900 | 0.24 | 100 |
QG20-9.5 | 3/8 | 9.5 | 16.5 | 10~21 | 142~300 | 30~63 | 426~900 | 0.25 | 100 |
QG20-10 | 13/32 | 10 | 17.0 | 10~21 | 142~300 | 30~63 | 426~900 | 0.26 | 100 |
QG20-12.7 | 1/2 | 12.7 | 20.5 | 10~21 | 142~300 | 30~63 | 426~900 | 0.35 | 100 |
No. 628 PingLiDian Road, Laizhou City, Shandong Province