This twin welding hose is designed to deliver gas during metal welding, cutting, and other processes. Gasses delivered include air, oxygen, ethyne, propane, butane, CO2, LPG (liquid petroleum gas) and more.
-20℃ ~ +70℃
ISO3821
Code No. | Size (inch) | I.D. (mm) | O.D. (mm) | W.P. (bar) (psi) | B.P. (bar) (psi) | Safety Factor | MBR (mm) | Weight (Kg/m) | Max. Length (m) | ||
QB20-6+6 | 15/64+15/64 | 6+6 | 12.0 | 15~21 | 214~300 | 45~63 | 642~900 | 3 | 36 | 0.33 | 100 |
QB20-6.4+6.4 | 1/4+1/4 | 6.4+6.4 | 12.5 | 15~21 | 214~300 | 45~63 | 642~900 | 3 | 40 | 0.33 | 100 |
QB20-8+8 | 5/16+5/16 | 8+8 | 15.0 | 15~21 | 214~300 | 45~63 | 642~900 | 3 | 48 | 0.42 | 100 |
QB20-6+8 | 15/64+5/16 | 6+8 | 15.0 | 15~21 | 214~300 | 45~63 | 642~900 | 3 | 48 | 0.46 | 100 |
QB20-6.4+8 | 1/4+5/16 | 6.4+8 | 15.0 | 15~21 | 214~300 | 45~63 | 642~900 | 3 | 48 | 0.51 | 100 |
QB20-6+9 | 15/64+23/64 | 6+9 | 16.0 | 15~21 | 214~300 | 45~63 | 642~900 | 3 | 55 | 0.54 | 100 |
QB20-8+9 | 5/16+23/64 | 8+9 | 16.0 | 15~21 | 214~300 | 45~63 | 642~900 | 3 | 55 | 0.50 | 100 |
QB20-9+9 | 23/64+23/64 | 9+9 | 16.0 | 15~21 | 214~300 | 45~63 | 642~900 | 3 | 55 | 0.48 | 100 |
QB20-8+9.5 | 5/16+3/8 | 8+9.5 | 16.5 | 15~21 | 214~300 | 45~63 | 642~900 | 3 | 57 | 0.54 | 100 |
QB20-9.5+9.5 | 3/8+3/8 | 9.5+9.5 | 16.5 | 15~21 | 214~300 | 45~63 | 642~900 | 3 | 57 | 0.51 | 100 |
QB20-8+10 | 5/16+13/32 | 8+10 | 17.0 | 15~21 | 214~300 | 45~63 | 642~900 | 3 | 60 | 0.57 | 100 |
QB20-10+10 | 13/32+13/32 | 10+10 | 17.0 | 15~21 | 214~300 | 45~63 | 642~900 | 3 | 60 | 0.52 | 100 |
No. 628 PingLiDian Road, Laizhou City, Shandong Province