The abrasion resistant bulk material handling hose is designed to transport dry cement and other grinding materials. The wear and tear levels meet ISO4649 standards at ≤ 35mm³.
-35℃ ~ +75℃
Code No. | Size(inch) | I.D.(mm) | O.D.(mm) | W.P. | B.P. | Safety factor | MBR(mm) | Weight(kg/m) | Length max. | ||
(bar) | (psi) | (bar) | (psi) | ||||||||
CM10-19 | 3/4" | 19 | 31 | 10 | 150 | 30 | 450 | 3 | 110 | 0.6 | 100 |
CM10-25 | 1" | 37 | 37 | 10 | 150 | 30 | 450 | 3 | 150 | 0.8 | 100 |
CM10-32 | 1-1/4" | 32 | 46 | 10 | 150 | 30 | 450 | 3 | 200 | 1.1 | 100 |
CM10-38 | 1-1/2" | 38 | 52 | 10 | 150 | 30 | 450 | 3 | 250 | 1.3 | 100 |
CM10-51 | 2" | 66 | 66 | 10 | 150 | 30 | 450 | 3 | 350 | 1.8 | 100 |
CM10-64 | 2-1/2" | 64 | 79 | 10 | 150 | 30 | 450 | 3 | 420 | 2.2 | 100 |
CM10-76 | 3" | 92 | 92 | 10 | 150 | 30 | 450 | 3 | 500 | 2.5 | 100 |
CM10-89 | 3-1/2" | 89 | 106 | 10 | 150 | 30 | 450 | 3 | 550 | 3 | 100 |
CM10-102 | 4" | 119 | 119 | 10 | 150 | 30 | 450 | 3 | 650 | 3.4 | 100 |
CM10-127 | 5" | 146 | 146 | 10 | 150 | 30 | 450 | 3 | 800 | 5 | 100 |
CM10-152 | 6" | 171 | 171 | 10 | 150 | 30 | 450 | 3 | 950 | 6 | 100 |
CM10-203 | 8" | 224 | 224 | 10 | 150 | 30 | 450 | 3 | 1300 | 8.4 | 100 |
Code No. | Size(inch) | I.D.(mm) | O.D.(mm) | W.P. | B.P. | Safety factor | MBR(mm) | Weight(kg/m) | Length max. | ||
(bar) | (psi) | (bar) | (psi) | ||||||||
CM20-19 | 3/4" | 19 | 31 | 20 | 300 | 60 | 900 | 3 | 110 | 0.6 | 100 |
CM20-25 | 1" | 25 | 37 | 20 | 300 | 60 | 900 | 3 | 150 | 0.8 | 100 |
CM20-32 | 1-1/4" | 32 | 46 | 20 | 300 | 60 | 900 | 3 | 200 | 1.1 | 100 |
CM20-38 | 1-1/2" | 38 | 53 | 20 | 300 | 60 | 900 | 3 | 250 | 1.3 | 100 |
CM20-51 | 2" | 51 | 67 | 20 | 300 | 60 | 900 | 3 | 350 | 1.8 | 100 |
CM20-64 | 2-1/2" | 64 | 80 | 20 | 300 | 60 | 900 | 3 | 420 | 2.2 | 100 |
CM20-76 | 3" | 76 | 92 | 20 | 300 | 60 | 900 | 3 | 500 | 2.5 | 100 |
CM20-89 | 3-1/2" | 89 | 106 | 20 | 300 | 60 | 900 | 3 | 550 | 3 | 100 |
CM20-102 | 4" | 102 | 122 | 20 | 300 | 60 | 900 | 3 | 650 | 4.1 | 100 |
CM20-127 | 5" | 127 | 148 | 20 | 300 | 60 | 900 | 3 | 800 | 5.1 | 100 |
CM20-152 | 6" | 152 | 173 | 20 | 300 | 60 | 900 | 3 | 950 | 6 | 100 |
No. 628 PingLiDian Road, Laizhou City, Shandong Province