Sandblast hoses are designed to deliver highly abrasive materials such as quartz sand, iron sand, and more. The abrasion level meets ISO4649 standards at ≤80mm³.
-25℃~+75℃
Code No. | Size (inch) | I.D. (mm) | O.D. (mm) | W.P. (bar) (psi) | B.P. (bar) (psi) | Safety Factor | MBR (mm) | Weight (Kg/m) | Max. Length (m) | ||
PS 10-19 | 3/4" | 19 | 32 | 10 | 150 | 30 | 450 | 3 | 110 | 0.65 | 100 |
PS 10-25 | 1" | 25 | 38 | 10 | 150 | 30 | 450 | 3 | 150 | 0.8 | 100 |
PS 10-32 | 1-1/4" | 32 | 46 | 10 | 150 | 30 | 450 | 3 | 200 | 1.09 | 100 |
PS 10-38 | 1-1/2" | 38 | 52 | 10 | 150 | 30 | 450 | 3 | 250 | 1.26 | 100 |
PS 10-51 | 2" | 51 | 66 | 10 | 150 | 30 | 450 | 3 | 350 | 1.74 | 100 |
PS 10-64 | 2-1/2" | 64 | 79 | 10 | 150 | 30 | 450 | 3 | 420 | 2.12 | 100 |
PS 10-76 | 3" | 76 | 91 | 10 | 150 | 30 | 450 | 3 | 500 | 2.47 | 100 |
PS 10-89 | 3-1/2" | 89 | 105 | 10 | 150 | 30 | 450 | 3 | 550 | 3.10 | 61 |
PS 10-102 | 4" | 102 | 118 | 10 | 150 | 30 | 450 | 3 | 650 | 3.51 | 61 |
PS 10-127 | 5" | 127 | 143 | 10 | 150 | 30 | 450 | 3 | 800 | 4.30 | 61 |
PS 10-152 | 6" | 152 | 169 | 10 | 150 | 30 | 450 | 3 | 950 | 5.09 | 61 |
PS 10-203 | 8" | 203 | 224 | 10 | 150 | 30 | 450 | 3 | 1300 | 8.51 | 40 |
PS 10-254 | 10" | 254 | 276 | 10 | 150 | 30 | 450 | 3 | 1500 | 10.53 | 40 |
PS 10-305 | 12" | 305 | 327 | 10 | 150 | 30 | 450 | 3 | 1700 | 12.55 | 40 |
Code No. | Size (inch) | I.D. (mm) | O.D. (mm) | W.P. (bar) (psi) | B.P. (bar) (psi) | Safety Factor | MBR (mm) | Weight (Kg/m) | Max. Length (m) | ||
PS 16-19 | 3/4" | 19 | 32 | 16 | 240 | 48 | 720 | 3 | 110 | 0.65 | 100 |
PS 16-25 | 1" | 25 | 38 | 16 | 240 | 48 | 720 | 3 | 150 | 0.80 | 100 |
PS 16-32 | 1-1/4" | 32 | 46 | 16 | 240 | 48 | 720 | 3 | 200 | 1.09 | 100 |
PS 16-38 | 1-1/2" | 38 | 52 | 16 | 240 | 48 | 720 | 3 | 250 | 1.26 | 100 |
PS 16-51 | 2" | 51 | 66 | 16 | 240 | 48 | 720 | 3 | 350 | 1.74 | 100 |
PS 16-64 | 2-1/2" | 64 | 79 | 16 | 240 | 48 | 720 | 3 | 420 | 2.12 | 100 |
PS 16-76 | 3" | 76 | 91 | 16 | 240 | 48 | 720 | 3 | 500 | 2.47 | 100 |
PS 16-89 | 3-1/2" | 89 | 106 | 16 | 240 | 48 | 720 | 3 | 550 | 3.10 | 61 |
PS 16-102 | 4" | 102 | 119 | 16 | 240 | 48 | 720 | 3 | 650 | 3.51 | 61 |
PS 16-127 | 5" | 127 | 147 | 16 | 240 | 48 | 720 | 3 | 800 | 5.15 | 61 |
PS 16-152 | 6" | 152 | 173 | 16 | 240 | 48 | 720 | 3 | 950 | 6.08 | 61 |
PS 16-203 | 8" | 203 | 225 | 16 | 240 | 48 | 720 | 3 | 1300 | 8.51 | 40 |
Code No. | Size (inch) | I.D. (mm) | O.D. (mm) | W.P. | B.P. | Safety factor | MBR (mm) | Weight (Kg/m) | Max. Length (m) | ||
(bar) | (psi) | (bar) | (psi) | ||||||||
PS20-19 | 3/4〞 | 19 | 31 | 20 | 300 | 60 | 900 | 3 | 110 | 0.6 | 100 |
PS20-25 | 1〞 | 25 | 37 | 20 | 300 | 60 | 900 | 3 | 150 | 0.8 | 100 |
PS20-32 | 1-1/4〞 | 32 | 46 | 20 | 300 | 60 | 900 | 3 | 210 | 1.1 | 100 |
PS20-38 | 1-1/2〞 | 38 | 53 | 20 | 300 | 60 | 900 | 3 | 250 | 1.3 | 100 |
PS20-51 | 2〞 | 51 | 67 | 20 | 300 | 60 | 900 | 3 | 350 | 1.8 | 100 |
PS20-64 | 2-1/2〞 | 64 | 80 | 20 | 300 | 60 | 900 | 3 | 420 | 2.2 | 100 |
PS20-76 | 3〞 | 76 | 92 | 20 | 300 | 60 | 900 | 3 | 500 | 2.5 | 100 |
PS20-89 | 3-1/2〞 | 89 | 106 | 20 | 300 | 60 | 900 | 3 | 550 | 3.1 | 100 |
PS20-102 | 4〞 | 102 | 122 | 20 | 300 | 60 | 900 | 3 | 650 | 4.2 | 100 |
PS20-127 | 5〞 | 127 | 148 | 20 | 300 | 60 | 900 | 3 | 800 | 5.1 | 100 |
PS20-152 | 6〞 | 152 | 173 | 20 | 300 | 60 | 900 | 3 | 950 | 6.1 | 100 |
No. 628 PingLiDian Road, Laizhou City, Shandong Province