The sand suction hose is designed for heavy duty suction and delivery of corrosive materials such as quartz sand, slack coal, iron sand, and more. The maximum negative pressure reaches -.09 bar, and the inner tube abrasion level meets ISO4640 standards at ≤80mm³.
-25℃~+75℃
Code No. | Size (inch) | I.D. (mm) | O. D. (mm) | W.P. (bar) (psi) | B.P. (bar) (psi) | N.P. (Kpa) | Safety Factor | MBR (mm) | Weight (Kg/m) | LengthMax (m) | ||
PS10S-19 | 29.5 | 29.5 | 29.5 | 10 | 150 | 30 | 450 | -90 | 3 | 90 | 0.8 | 100 |
PS10S-25 | 38 | 38 | 38 | 10 | 150 | 30 | 450 | -90 | 3 | 100 | 1.0 | 100 |
PS10S-32 | 47 | 47 | 47 | 10 | 150 | 30 | 450 | -90 | 3 | 130 | 1.2 | 100 |
PS10S-38 | 53 | 53 | 53 | 10 | 150 | 30 | 450 | -90 | 3 | 150 | 1.4 | 100 |
PS10S-51 | 66 | 66 | 66 | 10 | 150 | 30 | 450 | -90 | 3 | 300 | 2.0 | 100 |
PS10S-64 | 29.5 | 29.5 | 29.5 | 10 | 150 | 30 | 450 | -90 | 3 | 350 | 2.4 | 100 |
PS10S-76 | 38 | 38 | 38 | 10 | 150 | 30 | 450 | -90 | 3 | 400 | 2.9 | 100 |
PS10S-89 | 47 | 47 | 47 | 10 | 150 | 30 | 450 | -90 | 3 | 500 | 3.3 | 61 |
PS10S-102 | 53 | 53 | 53 | 10 | 150 | 30 | 450 | -90 | 3 | 550 | 4.4 | 61 |
PS10S-127 | 66 | 66 | 66 | 10 | 150 | 30 | 450 | -90 | 3 | 650 | 5.8 | 61 |
PS10S-152 | 29.5 | 29.5 | 29.5 | 10 | 150 | 30 | 450 | -90 | 3 | 800 | 7.3 | 61 |
PS10S-203 | 38 | 38 | 38 | 10 | 150 | 30 | 450 | -90 | 3 | 1000 | 11.4 | 40 |
PS10S-254 | 47 | 47 | 47 | 10 | 150 | 30 | 450 | -90 | 3 | 1150 | 14.9 | 40 |
PS10S-305 | 53 | 53 | 53 | 10 | 150 | 30 | 450 | -90 | 3 | 1250 | 24.5 | 40 |
PS10S-355 | 66 | 66 | 66 | 10 | 150 | 30 | 450 | -90 | 3 | 1400 | 29.7 | 40 |
Code No. | Size (inch) | I.D. (mm) | O.D. (mm) | W.P. | B.P. | N.P. (Kpa) | Safety factor | MBR (mm) | Weight (Kg/m) | LengthMax (m) | ||
(bar) | (psi) | (bar) | (psi) | |||||||||
PS16S-19 | 3/4〞 | 19 | 32 | 16 | 240 | 48 | 720 | -90 | 3 | 90 | 0.9 | 100 |
PS16S-25 | 1〞 | 25 | 38 | 16 | 240 | 48 | 720 | -90 | 3 | 100 | 1.1 | 100 |
PS16S-32 | 1-1/4〞 | 32 | 46 | 16 | 240 | 48 | 720 | -90 | 3 | 130 | 1.4 | 100 |
PS16S-38 | 1-1/2〞 | 38 | 53 | 16 | 240 | 48 | 720 | -90 | 3 | 150 | 1.7 | 100 |
PS16S-51 | 2〞 | 51 | 66 | 16 | 240 | 48 | 720 | -90 | 3 | 300 | 2.3 | 100 |
PS16S-64 | 2-1/2〞 | 64 | 80 | 16 | 240 | 48 | 720 | -90 | 3 | 350 | 2.9 | 100 |
PS16S-76 | 3〞 | 76 | 94 | 16 | 240 | 48 | 720 | -90 | 3 | 400 | 3.8 | 100 |
PS16S-89 | 3-1/2〞 | 89 | 107 | 16 | 240 | 48 | 720 | -90 | 3 | 500 | 4.3 | 100 |
PS16S-102 | 4〞 | 102 | 121 | 16 | 240 | 48 | 720 | -90 | 3 | 550 | 6.1 | 100 |
PS16S-127 | 5〞 | 127 | 147 | 16 | 240 | 48 | 720 | -90 | 3 | 650 | 7.7 | 100 |
PS16S-152 | 6〞 | 152 | 175 | 16 | 240 | 48 | 720 | -90 | 3 | 800 | 10.3 | 100 |
PS16S-203 | 8〞 | 203 | 234 | 16 | 240 | 48 | 720 | -90 | 3 | 1000 | 17 | 60 |
PS16S-254 | 10〞 | 254 | 285 | 16 | 240 | 48 | 720 | -90 | 3 | 1200 | 21.7 | 30 |
PS16S-305 | 12〞 | 305 | 341 | 16 | 240 | 48 | 720 | -90 | 3 | 1300 | 29.8 | 30 |
Code No. | Size (inch) | I.D. (mm) | O.D. (mm) | W.P. | B.P. | N.P. (Kpa) | Safety factor | MBR (mm) | Weight (Kg/m) | LengthMax (m) | ||
(bar) | (psi) | (bar) | (psi) | |||||||||
PS20S-19 | 3/4〞 | 19 | 32 | 20 | 300 | 60 | 900 | -90 | 3 | 90 | 0.9 | 100 |
PS20S-25 | 1〞 | 25 | 38 | 20 | 300 | 60 | 900 | -90 | 3 | 100 | 1.1 | 100 |
PS20S-32 | 1-1/4〞 | 32 | 46 | 20 | 300 | 60 | 900 | -90 | 3 | 130 | 1.4 | 100 |
PS20S-38 | 1-1/2〞 | 38 | 53 | 20 | 300 | 60 | 900 | -90 | 3 | 150 | 1.7 | 100 |
PS20S-51 | 2〞 | 51 | 67 | 20 | 300 | 60 | 900 | -90 | 3 | 300 | 2.3 | 100 |
PS20S-64 | 2-1/2〞 | 64 | 80 | 20 | 300 | 60 | 900 | -90 | 3 | 350 | 2.9 | 100 |
PS20S-76 | 3〞 | 76 | 94 | 20 | 300 | 60 | 900 | -90 | 3 | 400 | 4.0 | 100 |
PS20S-89 | 3-1/2〞 | 89 | 108 | 20 | 300 | 60 | 900 | -90 | 3 | 500 | 4.7 | 100 |
PS20S-102 | 4〞 | 102 | 121 | 20 | 300 | 60 | 900 | -90 | 3 | 550 | 6.1 | 100 |
PS20S-127 | 5〞 | 127 | 149 | 20 | 300 | 60 | 900 | -90 | 3 | 650 | 8.2 | 100 |
PS20S-152 | 6〞 | 152 | 175 | 20 | 300 | 60 | 900 | -90 | 3 | 800 | 11.2 | 100 |
PS20S-203 | 8〞 | 203 | 234 | 20 | 300 | 60 | 900 | -90 | 3 | 1000 | 17.6 | 60 |
PS20S-254 | 10〞 | 254 | 289 | 20 | 300 | 60 | 900 | -90 | 3 | 1200 | 24.8 | 30 |
No. 628 PingLiDian Road, Laizhou City, Shandong Province