This oil delivery hose is made of multiple layers of copper wire mesh, delivering effective anti-static characteristics. This type of hose is used for the delivery of gasoline, diesel, and other fuels containing ≤50% aromatic hydrocarbon. It is also used for transporting sea water, fresh water, slurry, air, mineral oil, etc.
Transportation of gasoline, diesel, fuel containing ≤ 50% aromatic hydrocarbon, air, sea water, fresh water, slurry and mineral oil, etc.
-20℃ ~+80℃
Code No. | Size (inch) | I. D.(mm) | O.D.(mm) | W. P.(bar) (psi) | B.P. (bar) (psi) | Safety Factor | MBR(mm) | Weight (Kg/m) | Max. Length(m) | ||
IO 10-19 | 3/4" | 19 | 29 | 10 | 150 | 30 | 450 | 3 | 110 | 0.52 | 100 |
IO 10-25 | 1" | 25 | 35 | 10 | 150 | 30 | 450 | 3 | 150 | 0.65 | 100 |
IO 10-32 | 1-1/4" | 32 | 43 | 10 | 150 | 30 | 450 | 3 | 200 | 0.90 | 100 |
IO 10-38 | 1-1/2" | 38 | 49 | 10 | 150 | 30 | 450 | 3 | 250 | 1.04 | 100 |
IO 10-51 | 2" | 51 | 63 | 10 | 150 | 30 | 450 | 3 | 350 | 1.49 | 100 |
IO 10-64 | 2-1/2" | 64 | 76 | 10 | 150 | 30 | 450 | 3 | 420 | 1.83 | 100 |
IO 10-76 | 3" | 76 | 88 | 10 | 150 | 30 | 450 | 3 | 500 | 2.22 | 100 |
IO 10-89 | 3-1/2" | 89 | 103 | 10 | 150 | 30 | 450 | 3 | 550 | 2.81 | 100 |
IO 10-102 | 4" | 102 | 115 | 10 | 150 | 30 | 450 | 3 | 650 | 3.19 | 100 |
IO 10-127 | 5" | 127 | 140 | 10 | 150 | 30 | 450 | 3 | 800 | 3.92 | 100 |
IO 10-152 | 6" | 152 | 166 | 10 | 150 | 30 | 450 | 3 | 950 | 4.66 | 100 |
IO 10-203 | 8" | 203 | 222 | 10 | 150 | 30 | 450 | 3 | 1300 | 8.44 | 60 |
IO 10-254 | 10" | 254 | 274 | 10 | 150 | 30 | 450 | 3 | 1500 | 10.46 | 40 |
IO 10-305 | 12" | 305 | 325 | 10 | 150 | 30 | 450 | 3 | 1700 | 12.47 | 40 |
Code No. | Size (inch) | I.D. (mm) | O.D. (mm) | W.P. | B.P. | Safety factor | MBR (mm) | Weight (Kg/m) | Max. Length (m) | ||
(bar) | (psi) | (bar) | (psi) | ||||||||
IO16-19 | 3/4〞 | 19 | 28 | 16 | 240 | 48 | 720 | 3 | 110 | 0.52 | 100 |
IO16-25 | 1〞 | 25 | 34 | 16 | 240 | 48 | 720 | 3 | 150 | 0.65 | 100 |
IO16-32 | 1-1/4〞 | 32 | 42 | 16 | 240 | 48 | 720 | 3 | 200 | 0.90 | 100 |
IO16-38 | 1-1/2〞 | 38 | 48 | 16 | 240 | 48 | 720 | 3 | 250 | 1.04 | 100 |
IO16-51 | 2〞 | 51 | 63 | 16 | 240 | 48 | 720 | 3 | 350 | 1.49 | 100 |
IO16-64 | 2-1/2〞 | 64 | 76 | 16 | 240 | 48 | 720 | 3 | 420 | 1.83 | 100 |
IO16-76 | 3〞 | 76 | 89 | 16 | 240 | 48 | 720 | 3 | 500 | 88 | 100 |
IO16-89 | 3-1/2〞 | 89 | 103 | 16 | 240 | 48 | 720 | 3 | 550 | 103 | 100 |
IO16-102 | 4〞 | 102 | 116 | 16 | 240 | 48 | 720 | 3 | 650 | 116 | 100 |
IO16-127 | 5〞 | 127 | 143 | 16 | 240 | 48 | 720 | 3 | 800 | 144 | 100 |
IO16-152 | 6〞 | 152 | 170 | 16 | 240 | 48 | 720 | 3 | 950 | 170 | 100 |
IO16-203 | 8〞 | 203 | 223 | 16 | 240 | 48 | 720 | 3 | 1300 | 223 | 60 |
Code No. | Size (inch) | I.D. (mm) | O.D. (mm) | W.P. (bar) (psi) | B. P. (bar) (psi) | Safety Factor | MBR(mm) | Weight (Kg/m) | Max. Length(m) | |||
IO 20-19 | 3/4" | 19 | 29 | 20 | 300 | 60 | 900 | 3 | 110 | 0.52 | 100 | |
IO 20-25 | 1" | 25 | 35 | 20 | 300 | 60 | 900 | 3 | 150 | 0.65 | 100 | |
IO 20-32 | 1-1/4" | 32 | 43 | 20 | 300 | 60 | 900 | 3 | 200 | 0.90 | 100 | |
IO 20-38 | 1-1/2" | 38 | 49 | 20 | 300 | 60 | 900 | 3 | 250 | 1.04 | 100 | |
IO 20-51 | 2" | 51 | 63 | 20 | 300 | 60 | 900 | 3 | 350 | 1.49 | 100 | |
IO 20-64 | 2-1/2" | 64 | 76 | 20 | 300 | 60 | 900 | 3 | 420 | 1.83 | 100 | |
IO 20-76 | 3" | 76 | 89 | 20 | 300 | 60 | 900 | 3 | 500 | 2.22 | 100 | |
IO 20-89 | 3-1/2" | 89 | 103 | 20 | 300 | 60 | 900 | 3 | 550 | 2.81 | 100 | |
IO 20-102 | 4" | 102 | 119 | 20 | 300 | 60 | 900 | 3 | 650 | 3.88 | 100 | |
IO 20-127 | 5" | 127 | 145 | 20 | 300 | 60 | 900 | 3 | 800 | 4.76 | 100 | |
IO 20-152 | 6" | 152 | 170 | 20 | 300 | 60 | 900 | 3 | 950 | 5.63 | 100 |
No. 628 PingLiDian Road, Laizhou City, Shandong Province