This heavy duty offshore bunker supply hose is applied in ports or wharfs to supply oil or fuel to water vessels. Nitrile rubber is used as the inner tube material and is covered with a composite of chloroprene and butadiene rubber material. This ensure resistance to sea water, oil, and gas.
Application: Offshore bunker supply hose is widely used for gasoline transportation, diesel, fuel containing up to 50% aromatic hydrocarbons, sea water, fresh water, slurry, air, etc.
Temperature Range: -30℃~ + 100℃
I.D. (inch) (mm) | O.D. (inch) (mm) | W.P. (bar) (psi) | B.P. (bar) (psi) | Safety Factor | MBR (mm) | Weight (Kg/m) | Max. Length (m) | |||||
3/4 | 19 | 1.22 | 31 | 10 | 150 | 40 | 600 | 4 | 110 | 0.7 | 100 | |
1 | 25 | 1.54 | 39 | 10 | 150 | 40 | 600 | 4 | 150 | 1.0 | 100 | |
1-1/4 | 32 | 1.85 | 46 | 10 | 150 | 40 | 600 | 4 | 200 | 1.3 | 100 | |
1-1/2 | 38 | 2.09 | 53 | 10 | 150 | 40 | 600 | 4 | 250 | 1.4 | 100 | |
2 | 51 | 2.64 | 67 | 10 | 150 | 40 | 600 | 4 | 350 | 1.8 | 100 | |
2-1/2 | 64 | 3.11 | 79 | 10 | 150 | 40 | 600 | 4 | 420 | 2.2 | 100 | |
3 | 76 | 3.62 | 92 | 10 | 150 | 40 | 600 | 4 | 500 | 2.5 | 100 | |
4 | 102 | 4.69 | 119 | 10 | 150 | 40 | 600 | 4 | 650 | 3.6 | 100 | |
5 | 127 | 5.75 | 146 | 10 | 150 | 40 | 600 | 4 | 800 | 5.7 | 100 | |
6 | 152 | 6.77 | 172 | 10 | 150 | 40 | 600 | 4 | 950 | 7.1 | 100 | |
8 | 203 | 9.02 | 229 | 10 | 150 | 40 | 600 | 4 | 1400 | 11.3 | 100 |
I.D. (inch) (mm) | O.D. (inch) (mm) | W.P. (bar) (psi) | B.P. (bar) (psi) | Safety Factor | MBR (mm) | Weight (Kg/m) | Max. Length (m) | |||||
3/4 | 19 | 1.22 | 31 | 20 | 300 | 80 | 1200 | 4 | 110 | 0.7 | 100 | |
1 | 25 | 1.54 | 39 | 20 | 300 | 80 | 1200 | 4 | 150 | 1.0 | 100 | |
1-1/4 | 32 | 1.85 | 46 | 20 | 300 | 80 | 1200 | 4 | 200 | 1.3 | 100 | |
1-1/2 | 38 | 2.09 | 53 | 20 | 300 | 80 | 1200 | 4 | 250 | 1.4 | 100 | |
2 | 51 | 2.64 | 67 | 20 | 300 | 80 | 1200 | 4 | 350 | 1.8 | 100 | |
3 | 76 | 3.66 | 93 | 20 | 300 | 80 | 1200 | 4 | 500 | 2.8 | 100 | |
4 | 102 | 4.84 | 123 | 20 | 300 | 80 | 1200 | 4 | 650 | 4.3 | 100 | |
5 | 127 | 5.91 | 150 | 20 | 300 | 80 | 1200 | 4 | 800 | 6.8 | 100 | |
6 | 152 | 6.93 | 175 | 20 | 300 | 80 | 1200 | 4 | 960 | 7.9 | 100 |
I.D. (inch) (mm) | O.D. (inch) (mm) | W.P. (bar) (psi) | B.P. (bar) (psi) | Safety Factor | MBR (mm) | Weight (Kg/m) | Max. Length (m) | |||||
3/4 | 19 | 1.22 | 33 | 40 | 600 | 160 | 2400 | 4 | 110 | 0.8 | 100 | |
1 | 25 | 1.54 | 43 | 40 | 600 | 160 | 2400 | 4 | 150 | 1.2 | 100 | |
1-1/4 | 32 | 1.85 | 50 | 40 | 600 | 160 | 2400 | 4 | 200 | 1.4 | 100 | |
1-1/2 | 38 | 2.09 | 57 | 40 | 600 | 160 | 2400 | 4 | 250 | 1.8 | 100 | |
2 | 51 | 2.64 | 72 | 40 | 600 | 160 | 2400 | 4 | 350 | 2.4 | 100 | |
2-1/2 | 64 | 3.11 | 85 | 40 | 600 | 160 | 2400 | 4 | 420 | 3.0 | 100 | |
3 | 76 | 3.62 | 98 | 40 | 600 | 160 | 2400 | 4 | 500 | 3.5 | 100 |
No. 628 PingLiDian Road, Laizhou City, Shandong Province