In consideration of environmental and safety concerns, we designed this hose specifically for the transferring of fuel and oil cargo within a temperature range of -20℃~+80℃.
Application: Transportation of gasoline, diesel, fuel containing ≤ 50% aromatic hydrocarbon, sea water, fresh water, air and more
Working Temperature: -20℃~+80℃
Code No. | Size | I.D. | O.D. | W.P. | B.P. | Safety factor | MBR | Weight | LengthMax | ||
(inch) | (mm) | (mm) | (bar) | (psi) | (bar) | (psi) | (mm) | (Kg/m) | (m) | ||
QY10-6 | 1/4〞 | 6.4 | 13 | 10 | 150 | 30 | 450 | 3 | 40 | 0.14 | 100 |
QY10-8 | 5/16〞 | 8 | 15 | 10 | 150 | 30 | 450 | 3 | 48 | 0.2 | 100 |
QY10-10 | 3/8〞 | 10 | 16.5 | 10 | 150 | 30 | 450 | 3 | 60 | 0.23 | 100 |
QY10-13 | 1/2〞 | 13 | 20.5 | 10 | 150 | 30 | 450 | 3 | 78 | 0.34 | 100 |
QY10-19 | 3/4〞 | 19 | 28 | 10 | 150 | 30 | 450 | 3 | 114 | 0.58 | 100 |
QY10-25 | 1〞 | 25 | 35 | 10 | 150 | 30 | 450 | 3 | 150 | 0.81 | 100 |
QY10-32 | 1-1/4〞 | 32 | 43 | 10 | 150 | 30 | 450 | 3 | 200 | 1.21 | 60 |
QY10-38 | 1-1/2〞 | 38 | 50 | 10 | 150 | 30 | 450 | 3 | 200 | 1.4 | 50 |
QY10-45 | 1-3/4〞 | 45 | 56 | 10 | 150 | 30 | 450 | 3 | 250 | 1.56 | 50 |
QY10-51 | 2〞 | 51 | 63 | 10 | 150 | 30 | 450 | 3 | 300 | 1.75 | 50 |
Code No. | Size (inch) | I.D. (mm) | O.D. (mm) | W.P. | B.P. | Safety factor | MBR (mm) | Weight (Kg/m) | LengthMax (m) | ||
(bar) | (psi) | (bar) | (psi) | ||||||||
QY20-6 | 1/4〞 | 6.4 | 13 | 20 | 300 | 60 | 900 | 3 | 40 | 0.14 | 100 |
QY20-8 | 5/16〞 | 8 | 15 | 20 | 300 | 60 | 900 | 3 | 48 | 0.2 | 100 |
QY20-10 | 3/8〞 | 10 | 16.5 | 20 | 300 | 60 | 900 | 3 | 60 | 0.23 | 100 |
QY20-13 | 1/2〞 | 13 | 20.5 | 20 | 300 | 60 | 900 | 3 | 78 | 0.34 | 100 |
QY20-19 | 3/4〞 | 19 | 28 | 20 | 300 | 60 | 900 | 3 | 114 | 0.58 | 100 |
QY20-25 | 1〞 | 25 | 35 | 20 | 300 | 60 | 900 | 3 | 150 | 0.81 | 100 |
QY20-32 | 1-1/4〞 | 32 | 43 | 20 | 300 | 60 | 900 | 3 | 200 | 1.21 | 60 |
QY20-38 | 1-1/2〞 | 38 | 50 | 20 | 300 | 60 | 900 | 3 | 200 | 1.4 | 50 |
No. 628 PingLiDian Road, Laizhou City, Shandong Province