Chemical delivery hoses are designed to deliver corrosive chemical products, petroleum products, and oil products, and are also used to deliver acidic and chemical products with a concentration up to 98%.
-30℃~ + 80℃
Code No. | Size (inch) | I.D. (mm) | O.D. (mm) | W.P. | B.P. | Safety Factor | MBR (mm) | Weight (Kg/m) | Max. Length (m) | ||
(bar) | (psi) | (bar) | (psi) | ||||||||
CL16-19 | 3/4 | 19 | 29 | 16 | 240 | 64 | 960 | 4 | 100 | 0.6 | 100 |
CL16-25 | 1 | 25 | 36 | 16 | 240 | 64 | 960 | 4 | 300 | 0.7 | 100 |
CL16-32 | 1-1/4 | 32 | 43 | 16 | 240 | 64 | 960 | 4 | 400 | 1.0 | 100 |
CL16-38 | 1-1/2 | 38 | 49 | 16 | 240 | 64 | 960 | 4 | 500 | 1.1 | 100 |
CL16-51 | 2 | 51 | 63 | 16 | 240 | 64 | 960 | 4 | 600 | 1.5 | 100 |
CL16-64 | 2-1/2 | 64 | 77 | 16 | 240 | 64 | 960 | 4 | 700 | 1.9 | 100 |
CL16-76 | 3 | 76 | 91 | 16 | 240 | 64 | 960 | 4 | 800 | 2.1 | 100 |
CL16-102 | 4 | 102 | 118 | 16 | 240 | 64 | 960 | 4 | 1100 | 3.1 | 100 |
CL16-127 | 5 | 127 | 144 | 16 | 240 | 64 | 960 | 4 | 1300 | 4.4 | 100 |
CL16-152 | 6 | 152 | 169 | 16 | 240 | 64 | 960 | 4 | 1600 | 5.2 | 100 |
CS16 Series Technical Parameters:
Code No. | Size (inch) | I.D. (mm) | O.D. (mm) | W.P. | B.P. | Safety Factor | MBR (mm) | Weight (Kg/m) | Max. Length (m) | ||
(bar) | (psi) | (bar) | (psi) | ||||||||
CS16-19 | 3/4 | 19 | 29 | 16 | 240 | 64 | 960 | 4 | 100 | 0.6 | 100 |
CS16-25 | 1 | 25 | 36 | 16 | 240 | 64 | 960 | 4 | 300 | 0.7 | 100 |
CS16-32 | 1-1/4 | 32 | 43 | 16 | 240 | 64 | 960 | 4 | 400 | 1.0 | 100 |
CS16-38 | 1-1/2 | 38 | 49 | 16 | 240 | 64 | 960 | 4 | 500 | 1.1 | 100 |
CS16-51 | 2 | 51 | 63 | 16 | 240 | 64 | 960 | 4 | 600 | 1.5 | 100 |
CS16-64 | 2-1/2 | 64 | 77 | 16 | 240 | 64 | 960 | 4 | 700 | 1.9 | 100 |
CS16-76 | 3 | 76 | 91 | 16 | 240 | 64 | 960 | 4 | 800 | 2.1 | 100 |
CS16-102 | 4 | 102 | 118 | 16 | 240 | 64 | 960 | 4 | 1100 | 3.1 | 100 |
CS16-127 | 5 | 127 | 144 | 16 | 240 | 64 | 960 | 4 | 1300 | 4.4 | 100 |
CS16-152 | 6 | 152 | 169 | 16 | 240 | 64 | 960 | 4 | 1600 | 5.2 | 100 |
No. 628 PingLiDian Road, Laizhou City, Shandong Province