The chemical suction and delivery hose is suitable for most corrosive chemical solvents, alcohol suction and delivery, and transportation of acidic and chemical products with concentrations up to 98%.
-30℃~ + 80℃
Code No. | Size (inch) | I.D. (mm) | O.D. (mm) | W.P. | B.P. | Safety Factor | MBR (mm) | Weight (Kg/m) | Max. Length (m) | N.P. (Kpa) | ||
(bar) | (psi) | (bar) | (psi) | |||||||||
CU16-19 | 3/4 | 19 | 30 | 16 | 240 | 64 | 960 | 4 | 130 | 0.7 | 100 | -90 |
CU16-25 | 1 | 25 | 36 | 16 | 240 | 64 | 960 | 4 | 150 | 0.9 | 100 | -90 |
CU16-32 | 1-1/4 | 32 | 43 | 16 | 240 | 64 | 960 | 4 | 200 | 1.1 | 100 | -90 |
CU16-38 | 1-1/2 | 38 | 49 | 16 | 240 | 64 | 960 | 4 | 225 | 1.3 | 100 | -90 |
CU16-51 | 2 | 51 | 62 | 16 | 240 | 64 | 960 | 4 | 275 | 1.7 | 100 | -90 |
CU16-64 | 2.5 | 64 | 76 | 16 | 240 | 64 | 960 | 4 | 350 | 2.1 | 100 | -90 |
CU16-76 | 3 | 76 | 89 | 16 | 240 | 64 | 960 | 4 | 400 | 2.8 | 100 | -90 |
CU16-102 | 4 | 102 | 116 | 16 | 240 | 64 | 960 | 4 | 800 | 3.8 | 100 | -90 |
CU16-127 | 5 | 127 | 144 | 16 | 240 | 64 | 960 | 4 | 1300 | 6.5 | 100 | -90 |
CU16-152 | 6 | 152 | 171 | 16 | 240 | 64 | 960 | 4 | 1600 | 8.1 | 100 | -90 |
CX16 Series
Code No. | Size (inch) | I.D. (mm) | O.D. (mm) | W.P. | B.P. | Safety factor | MBR (mm) | Weight (Kg/m) | LengthMax (m) | N.P. (Kpa) | ||
(bar) | (psi) | (bar) | (psi) | |||||||||
CX16-19 | 3/4 | 19 | 30 | 16 | 240 | 64 | 960 | 4 | 130 | 0.7 | 100 | -90 |
CX16-25 | 1 | 25 | 36 | 16 | 240 | 64 | 960 | 4 | 150 | 0.9 | 100 | -90 |
CX16-32 | 1-1/4 | 32 | 43 | 16 | 240 | 64 | 960 | 4 | 200 | 1.1 | 100 | -90 |
CX16-38 | 1-1/2 | 38 | 49 | 16 | 240 | 64 | 960 | 4 | 225 | 1.3 | 100 | -90 |
CX16-51 | 2 | 51 | 62 | 16 | 240 | 64 | 960 | 4 | 275 | 1.7 | 100 | -90 |
CX16-64 | 2-1/2 | 64 | 76 | 16 | 240 | 64 | 960 | 4 | 275 | 2.1 | 100 | -90 |
CX16-76 | 3 | 76 | 89 | 16 | 240 | 64 | 960 | 4 | 400 | 2.8 | 100 | -90 |
CX16-102 | 4 | 102 | 116 | 16 | 240 | 64 | 960 | 4 | 800 | 3.8 | 100 | -90 |
CX16-127 | 5 | 127 | 144 | 16 | 240 | 64 | 960 | 4 | 1300 | 6.5 | 100 | -90 |
CX16-152 | 6 | 152 | 171 | 16 | 240 | 64 | 960 | 4 | 1600 | 8.1 | 100 | -90 |
No. 628 PingLiDian Road, Laizhou City, Shandong Province