Acid suction hoses are designed to suck and discharge acid solutions such as sulfuric acid at no higher than 40% concentration, 30% hydrochloric acid, 15% sodium hydroxide solution and other diluted acid and alkali solutions with similar concentrations (not including nitric acid). The negative pressure is -0.9 bar.
-20℃~+70℃
Code No. | Size | I.D. | O.D. | W.P. | B.P. | N.P. | Safety factor | MBR | Weight | LengthMax | ||
(inch) | (mm) | (mm) | (bar) | (psi) | (bar) | (psi) | (Kpa) | (mm) | (Kg/m) | (m) | ||
AA10S-19 | 3/4〞 | 19 | 30 | 10 | 150 | 30 | 450 | -90 | 3 | 90 | 0.8 | 100 |
AA10S-25 | 1〞 | 25 | 36 | 10 | 150 | 30 | 450 | -90 | 3 | 100 | 1 | 100 |
AA10S-32 | 1-1/4〞 | 32 | 43 | 10 | 150 | 30 | 450 | -90 | 3 | 130 | 1.2 | 100 |
AA10S-38 | 1-1/2〞 | 38 | 49 | 10 | 150 | 30 | 450 | -90 | 3 | 150 | 1.4 | 100 |
AA10S-51 | 2〞 | 51 | 63 | 10 | 150 | 30 | 450 | -90 | 3 | 300 | 1.9 | 100 |
AA10S-64 | 2-1/2〞 | 64 | 77 | 10 | 150 | 30 | 450 | -90 | 3 | 350 | 2.5 | 100 |
AA10S-76 | 3〞 | 76 | 89 | 10 | 150 | 30 | 450 | -90 | 3 | 400 | 3.1 | 100 |
AA10S-89 | 3-1/2〞 | 89 | 103 | 10 | 150 | 30 | 450 | -90 | 3 | 500 | 3.8 | 100 |
AA10S-102 | 4〞 | 102 | 116 | 10 | 150 | 30 | 450 | -90 | 3 | 550 | 4.3 | 100 |
AA10S-127 | 5〞 | 127 | 142 | 10 | 150 | 30 | 450 | -90 | 3 | 650 | 5.9 | 100 |
AA10S-152 | 6〞 | 152 | 168 | 10 | 150 | 30 | 450 | -90 | 3 | 800 | 8.1 | 100 |
AA10S-203 | 8〞 | 203 | 228 | 10 | 150 | 30 | 450 | -90 | 3 | 1000 | 13.6 | 60 |
AA10S-254 | 10〞 | 254 | 282 | 10 | 150 | 30 | 450 | -90 | 3 | 1150 | 19 | 30 |
AA10S-305 | 12〞 | 305 | 335 | 10 | 150 | 30 | 450 | -90 | 3 | 1250 | 25.4 | 30 |
AA10S-355 | 14〞 | 355 | 388 | 10 | 150 | 30 | 450 | -90 | 3 | 1400 | 35.6 | 30 |
AA16S Series
Code No. | Size (inch) | I.D. (mm) | O.D. (mm) | W.P. | B.P. | N.P. (Kpa) | Safety factor | MBR (mm) | Weight (Kg/m) | LengthMax (m) | ||
(bar) | (psi) | (bar) | (psi) | |||||||||
AA16S-19 | 3/4〞 | 19 | 30 | 16 | 240 | 48 | 720 | -90 | 3 | 90 | 0.8 | 100 |
AA16S-25 | 1〞 | 25 | 36 | 16 | 240 | 48 | 720 | -90 | 3 | 100 | 1.0 | 100 |
AA16S-32 | 1-1/4〞 | 32 | 43 | 16 | 240 | 48 | 720 | -90 | 3 | 130 | 1.2 | 100 |
AA16S-38 | 1-1/2〞 | 38 | 49 | 16 | 240 | 48 | 720 | -90 | 3 | 150 | 1.4 | 100 |
AA16S-51 | 2〞 | 51 | 63 | 16 | 240 | 48 | 720 | -90 | 3 | 300 | 1.9 | 100 |
AA16S-64 | 2-1/2〞 | 64 | 77 | 16 | 240 | 48 | 720 | -90 | 3 | 350 | 2.5 | 100 |
AA16S-76 | 3〞 | 76 | 90 | 16 | 240 | 48 | 720 | -90 | 3 | 400 | 3.1 | 100 |
AA16S-89 | 3-1/2〞 | 89 | 103 | 16 | 240 | 48 | 720 | -90 | 3 | 500 | 3.8 | 100 |
AA16S-102 | 4〞 | 102 | 116 | 16 | 240 | 48 | 720 | -90 | 3 | 550 | 4.8 | 100 |
AA16S-127 | 5〞 | 127 | 143 | 16 | 240 | 48 | 720 | -90 | 3 | 650 | 6.5 | 100 |
AA16S-152 | 6〞 | 152 | 169 | 16 | 240 | 48 | 720 | -90 | 3 | 800 | 8.3 | 100 |
AA16S-203 | 8〞 | 203 | 230 | 16 | 240 | 48 | 720 | -90 | 3 | 1000 | 14.8 | 60 |
AA16S-254 | 10〞 | 254 | 283 | 16 | 240 | 48 | 720 | -90 | 3 | 1150 | 21.2 | 30 |
AA20S Series
Code No. | Size (inch) | I.D. (mm) | O.D. (mm) | W.P. | B.P. | N.P. (Kpa) | Safety factor | MBR (mm) | Weight (Kg/m) | LengthMax (m) | ||
(bar) | (psi) | (bar) | (psi) | |||||||||
AA20S-19 | 3/4〞 | 19 | 30 | 20 | 300 | 60 | 900 | -90 | 3 | 90 | 0.8 | 100 |
AA20S-25 | 1〞 | 25 | 36 | 20 | 300 | 60 | 900 | -90 | 3 | 100 | 1.0 | 100 |
AA20S-32 | 1-1/4〞 | 32 | 43 | 20 | 300 | 60 | 900 | -90 | 3 | 130 | 1.2 | 100 |
AA20S-38 | 1-1/2〞 | 38 | 49 | 20 | 300 | 60 | 900 | -90 | 3 | 150 | 1.4 | 100 |
AA20S-51 | 2〞 | 51 | 63 | 20 | 300 | 60 | 900 | -90 | 3 | 300 | 1.9 | 100 |
AA20S-64 | 2-1/2〞 | 64 | 77 | 20 | 300 | 60 | 900 | -90 | 3 | 350 | 2.5 | 100 |
AA20S-76 | 3〞 | 76 | 90 | 20 | 300 | 60 | 900 | -90 | 3 | 400 | 3.4 | 100 |
AA20S-89 | 3-1/2〞 | 89 | 103 | 20 | 300 | 60 | 900 | -90 | 3 | 500 | 4.2 | 100 |
AA20S-102 | 4〞 | 102 | 117 | 20 | 300 | 60 | 900 | -90 | 3 | 550 | 4.8 | 100 |
AA20S-127 | 5〞 | 127 | 145 | 20 | 300 | 60 | 900 | -90 | 3 | 650 | 7.7 | 100 |
AA20S-152 | 6〞 | 152 | 172 | 20 | 300 | 60 | 900 | -90 | 3 | 800 | 9.7 | 100 |
AA20S-203 | 8〞 | 203 | 230 | 20 | 300 | 60 | 900 | -90 | 3 | 1000 | 15.4 | 60 |
No. 628 PingLiDian Road, Laizhou City, Shandong Province