The heat resistant acid suction hose is designed to deliver chemical solutions lower than 80℃, ad features an excellent thermal insulation. Examples include sulfuric acid in less than 40% concentration, hydrochloric acid in less than 30% concentration, 15% sodium hydroxide solution or lower, and other chemical solutions in similar concentrations (not including nitric acid). The maximum negative pressure reaches -0.9 bar.
-20℃ ~+80℃
Code No. | Size (inch) | I.D. (mm) | O.D. (mm) | W.P. | B.P. | N.P. (Kpa) | Safety factor | MBR (mm) | Weight (Kg/m) | LengthMax (m) | ||
(bar) | (psi) | (bar) | (psi) | |||||||||
HA10S-19 | 3/4〞 | 19 | 30 | 10 | 150 | 30 | 450 | -90 | 3 | 90 | 0.8 | 100 |
HA10S-25 | 1〞 | 25 | 36 | 10 | 150 | 30 | 450 | -90 | 3 | 100 | 1.0 | 100 |
HA10S-32 | 1-1/4〞 | 32 | 43 | 10 | 150 | 30 | 450 | -90 | 3 | 130 | 1.2 | 100 |
HA10S-38 | 1-1/2〞 | 38 | 49 | 10 | 150 | 30 | 450 | -90 | 3 | 150 | 1.4 | 100 |
HA10S-51 | 2〞 | 51 | 63 | 10 | 150 | 30 | 450 | -90 | 3 | 300 | 1.9 | 100 |
HA10S-64 | 2-1/2〞 | 64 | 77 | 10 | 150 | 30 | 450 | -90 | 3 | 350 | 2.5 | 100 |
HA10S-76 | 3〞 | 76 | 89 | 10 | 150 | 30 | 450 | -90 | 3 | 400 | 3.0 | 100 |
HA10S-89 | 3-1/2〞 | 89 | 103 | 10 | 150 | 30 | 450 | -90 | 3 | 500 | 3.5 | 100 |
HA10S-102 | 4〞 | 102 | 116 | 10 | 150 | 30 | 450 | -90 | 3 | 550 | 4.6 | 100 |
HA10S-127 | 5〞 | 127 | 142 | 10 | 150 | 30 | 450 | -90 | 3 | 650 | 5.9 | 100 |
HA10S-152 | 6〞 | 152 | 168 | 10 | 150 | 30 | 450 | -90 | 3 | 800 | 7.4 | 100 |
HA10S-203 | 8〞 | 203 | 228 | 10 | 150 | 30 | 450 | -90 | 3 | 1000 | 11.5 | 60 |
HA10S-254 | 10〞 | 254 | 282 | 10 | 150 | 30 | 450 | -90 | 3 | 1150 | 15.0 | 30 |
HA10S-305 | 12〞 | 305 | 335 | 10 | 150 | 30 | 450 | -90 | 3 | 1250 | 24.1 | 30 |
HA10S-355 | 14〞 | 355 | 388 | 10 | 150 | 30 | 450 | -90 | 3 | 1400 | 29.2 | 30 |
HA16S Series
Code No. | Size | I.D. | O.D. | W.P. | B.P. | N.P. | Safety factor | MBR | Weight | LengthMax | ||
(inch) | (mm) | (mm) | (bar) | (psi) | (bar) | (psi) | (Kpa) | (mm) | (Kg/m) | (m) | ||
HA16S-19 | 3/4〞 | 19 | 30 | 16 | 240 | 48 | 720 | -90 | 3 | 90 | 0.8 | 100 |
HA16S-25 | 1〞 | 25 | 36 | 16 | 240 | 48 | 720 | -90 | 3 | 100 | 1 | 100 |
HA16S-32 | 1-1/4〞 | 32 | 43 | 16 | 240 | 48 | 720 | -90 | 3 | 130 | 1.2 | 100 |
HA16S-38 | 1-1/2〞 | 38 | 49 | 16 | 240 | 48 | 720 | -90 | 3 | 150 | 1.4 | 100 |
HA16S-51 | 2〞 | 51 | 63 | 16 | 240 | 48 | 720 | -90 | 3 | 300 | 1.9 | 100 |
HA16S-64 | 2-1/2〞 | 64 | 77 | 16 | 240 | 48 | 720 | -90 | 3 | 350 | 2.5 | 100 |
HA16S-76 | 3〞 | 76 | 90 | 16 | 240 | 48 | 720 | -90 | 3 | 400 | 3 | 100 |
HA16S-89 | 3-1/2〞 | 89 | 103 | 16 | 240 | 48 | 720 | -90 | 3 | 500 | 3.7 | 100 |
HA16S-102 | 4〞 | 102 | 117 | 16 | 240 | 48 | 720 | -90 | 3 | 550 | 5 | 100 |
HA16S-127 | 5〞 | 127 | 145 | 16 | 240 | 48 | 720 | -90 | 3 | 650 | 6.4 | 100 |
HA16S-152 | 6〞 | 152 | 172 | 16 | 240 | 48 | 720 | -90 | 3 | 800 | 7.6 | 100 |
HA16S-203 | 8〞 | 203 | 230 | 16 | 240 | 48 | 720 | -90 | 3 | 1000 | 13.3 | 60 |
HA16S-254 | 10〞 | 254 | 283 | 16 | 240 | 48 | 720 | -90 | 3 | 1150 | 17.1 | 30 |
HA20S Series
Code No. | Size (inch) | I.D. (mm) | O.D. (mm) | W.P. | B.P. | N.P. (Kpa) | Safety factor | MBR (mm) | Weight (Kg/m) | LengthMax (m) | ||
(bar) | (psi) | (bar) | (psi) | |||||||||
HA20S-19 | 3/4〞 | 19 | 30 | 20 | 300 | 60 | 900 | -90 | 3 | 90 | 0.8 | 100 |
HA20S-25 | 1〞 | 25 | 36 | 20 | 300 | 60 | 900 | -90 | 3 | 100 | 1.0 | 100 |
HA20S-32 | 1-1/4〞 | 32 | 43 | 20 | 300 | 60 | 900 | -90 | 3 | 130 | 1.2 | 100 |
HA20S-38 | 1-1/2〞 | 38 | 49 | 20 | 300 | 60 | 900 | -90 | 3 | 150 | 1.4 | 100 |
HA20S-51 | 2〞 | 51 | 63 | 20 | 300 | 60 | 900 | -90 | 3 | 300 | 1.9 | 100 |
HA20S-64 | 2-1/2〞 | 64 | 77 | 20 | 300 | 60 | 900 | -90 | 3 | 350 | 2.5 | 100 |
HA20S-76 | 3〞 | 76 | 90 | 20 | 300 | 60 | 900 | -90 | 3 | 400 | 3.2 | 100 |
HA20S-89 | 3-1/2〞 | 89 | 103 | 20 | 300 | 60 | 900 | -90 | 3 | 500 | 3.9 | 100 |
HA20S-102 | 4〞 | 102 | 117 | 20 | 300 | 60 | 900 | -90 | 3 | 550 | 5.0 | 100 |
HA20S-127 | 5〞 | 127 | 145 | 20 | 300 | 60 | 900 | -90 | 3 | 650 | 6.9 | 100 |
HA20S-152 | 6〞 | 152 | 172 | 20 | 300 | 60 | 900 | -90 | 3 | 800 | 9.0 | 100 |
HA20S-203 | 8〞 | 203 | 230 | 20 | 300 | 60 | 900 | -90 | 3 | 1000 | 13.9 | 60 |
No. 628 PingLiDian Road, Laizhou City, Shandong Province