The soft wall bulk material handling hose is most often used to deliver barite, dry powdered cement and other abrasive materials with corrosive features. The inner tube features a soft wall.
-30℃~ + 100℃
I.D. (inch) (mm) | O.D. (inch) (mm) | W.P. (bar) (psi) | B.P. (bar) (psi) | Safety Factor | MBR (mm) | Weight (Kg/m) | Max. Length (m) | ||||
3/4 | 19 | 1.38 | 35 | 10 | 150 | 40 | 600 | 4 | 60 | 0.8 | 80 |
1 | 25 | 1.61 | 41 | 10 | 150 | 40 | 600 | 4 | 75 | 1.2 | 80 |
1-1/4 | 32 | 1.89 | 48 | 10 | 150 | 40 | 600 | 4 | 110 | 1.4 | 80 |
1-1/2 | 38 | 2.13 | 54 | 10 | 150 | 40 | 600 | 4 | 120 | 1.6 | 80 |
2 | 51 | 2.72 | 69 | 10 | 150 | 40 | 600 | 4 | 350 | 2.2 | 80 |
3 | 76 | 3.70 | 94 | 10 | 150 | 40 | 600 | 4 | 500 | 3.1 | 80 |
4 | 102 | 4.80 | 122 | 10 | 150 | 40 | 600 | 4 | 650 | 4.5 | 80 |
5 | 127 | 5.83 | 148 | 10 | 150 | 40 | 600 | 4 | 800 | 5.8 | 80 |
6 | 152 | 6.85 | 174 | 10 | 150 | 40 | 600 | 4 | 950 | 7.3 | 80 |
8 | 203 | 9.09 | 232 | 10 | 150 | 40 | 600 | 4 | 1400 | 12.1 | 80 |
I.D. (inch) (mm) | O.D. (inch) (mm) | W.P. (bar) (psi) | B.P. (bar) (psi) | Safety Factor | MBR (mm) | Weight (Kg/m) | Max.Length (m) | ||||
3/4 | 19 | 1.38 | 35 | 20 | 300 | 80 | 1200 | 4 | 60 | 0.8 | 100 |
1 | 25 | 1.61 | 41 | 20 | 300 | 80 | 1200 | 4 | 75 | 1.2 | 100 |
1-1/4 | 32 | 1.89 | 48 | 20 | 300 | 80 | 1200 | 4 | 110 | 1.4 | 100 |
1-1/2 | 38 | 2.13 | 54 | 20 | 300 | 80 | 1200 | 4 | 120 | 1.6 | 100 |
2 | 51 | 2.72 | 69 | 20 | 300 | 80 | 1200 | 4 | 350 | 2.2 | 100 |
3 | 76 | 3.74 | 95 | 20 | 300 | 80 | 1200 | 4 | 500 | 3.3 | 100 |
4 | 102 | 4.96 | 126 | 20 | 300 | 80 | 1200 | 4 | 650 | 4.8 | 100 |
5 | 127 | 5.98 | 152 | 20 | 300 | 80 | 1200 | 4 | 800 | 6.6 | 100 |
6 | 152 | 7.01 | 178 | 20 | 300 | 80 | 1200 | 4 | 950 | 8.2 | 100 |
No. 628 PingLiDian Road, Laizhou City, Shandong Province