The bulk material handling suction & discharge hose is used to deliver highly abrasive materials with a maximum negative pressure of -0.9bar, and the wear and tear level of the inner tube meets ISO 4649 standards at ≤ 60mm³.
-25℃ ~ +75℃
Code No. | Size (inch) | I.D. (mm) | O.D. (mm) | W.P. (bar) (psi) | B.P. (bar) (psi) | Safety Factor | MBR (mm) | Weight (Kg/m) | Max. Length (m) | N.P. (Kpa) | ||
BM10S-38 | 1/2" | 38 | 53 | 10 | 150 | 30 | 450 | 3 | 600 | 1.7 | 100 | -90 |
BM10S-51 | 2" | 51 | 66 | 10 | 150 | 30 | 450 | 3 | 600 | 2.4 | 100 | -90 |
BM10S-76 | 3" | 76 | 93 | 10 | 150 | 30 | 450 | 3 | 600 | 3.8 | 100 | -90 |
BM10S-89 | 3-1/2" | 89 | 106 | 10 | 150 | 30 | 450 | 3 | 600 | 4.4 | 100 | -90 |
BM10S-102 | 4" | 102 | 120 | 10 | 150 | 30 | 450 | 3 | 600 | 5.7 | 100 | -90 |
BM10S-127 | 5" | 127 | 146 | 10 | 150 | 30 | 450 | 3 | 600 | 7.2 | 100 | -90 |
BM10S-152 | 6" | 152 | 172 | 10 | 150 | 30 | 450 | 3 | 600 | 9.8 | 100 | -90 |
Code No. | Size (inch) | I.D. (mm) | O.D. (mm) | W.P. | B.P. | Safety Factor | MBR (mm) | Weight (Kg/m) | Max. Length (m) | N.P. (Kpa) | ||
(bar) (psi) | (bar) (psi) | |||||||||||
BM20S-38 | 1/2" | 38 | 53 | 10 | 150 | 30 | 230 | 3 | 230 | 1.7 | 100 | -90 |
BM20S-51 | 2" | 51 | 67 | 10 | 150 | 30 | 230 | 3 | 230 | 2.4 | 100 | -90 |
BM20S-76 | 3" | 76 | 94 | 20 | 300 | 60 | 360 | 3 | 360 | 4.1 | 100 | -90 |
BM20S-89 | 3-1/2" | 89 | 107 | 20 | 300 | 60 | 450 | 3 | 450 | 4.4 | 100 | -90 |
BM20S-102 | 4" | 102 | 121 | 20 | 300 | 60 | 540 | 3 | 540 | 5.7 | 100 | -90 |
BM20S-127 | 5" | 127 | 149 | 20 | 300 | 60 | 675 | 3 | 675 | 7.2 | 100 | -90 |
BM20S-152 | 6" | 152 | 175 | 20 | 300 | 60 | 900 | 3 | 900 | 9.8 | 100 | -90 |
No. 628 PingLiDian Road, Laizhou City, Shandong Province